Identification and description | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KING'S NYMPTON PARK | ||||||||||||||||||
Location |
|
||||||||||||||||||
Localisation | Latitude: 50.957962 Longitude: -3.9059644 National Grid Reference: SS 66236 19345, SS 66884 19192, SS 67419 19101, SS 67500 19240 Map: Download a full scale map (PDF) |
||||||||||||||||||
label.localisation | [50.9627757767197,-3.88802418110736], [50.9626489922329,-3.88791832807048], [50.9624897235345,-3.88781527422628], [50.9623832256949,-3.8877390256702], [50.9621511798296,-3.88756107814666], [50.9620091273037,-3.8874361244987], [50.9618997096716,-3.88730014774507], [50.9618185853454,-3.88717971567238], [50.9617894200175,-3.88713743499138], [50.9616952276467,-3.88694247959643], [50.9616742105912,-3.88687791524432], [50.9616288066659,-3.88679591488906], [50.9615514737558,-3.88668180425485], [50.9614754772538,-3.88656568326308], [50.9613152027605,-3.88636395185177], [50.9612071441998,-3.88622393352761], [50.9612636741786,-3.88601863969647], [50.961286416782,-3.88589625229546], [50.961324857798,-3.88568612385948], [50.9613683519948,-3.8855645764852], [50.9614216199541,-3.88540026156786], [50.9615000368408,-3.88512598767672], [50.9615268028718,-3.88499553107255], [50.9615679974398,-3.88485539091914], [50.9615780783494,-3.88479415146899], [50.961596487113,-3.88461814228315], [50.961596187629,-3.88455646832162], [50.9615835822321,-3.88445319796828], [50.9615329470696,-3.8842929073099], [50.9615045749259,-3.88412117128814], [50.961498217095,-3.88403253700795], [50.9614923231142,-3.88391515561556], [50.9614665734658,-3.8838216355738], [50.9615239419589,-3.88380545808889], [50.9615422713473,-3.88379591795253], [50.96156075728,-3.88377611666625], [50.9616108047967,-3.88365071648134], [50.9616547276222,-3.88350246843898], [50.961684687573,-3.88341530305996], [50.9617867163315,-3.88320569200534], [50.9618630985599,-3.88305669082153], [50.961925219684,-3.88298727337962], [50.9620460318785,-3.88273935757433], [50.9621469549942,-3.88251736627871], [50.962242062827,-3.88233418721563], [50.9620918215823,-3.88215340783625], [50.9618040838963,-3.88180677927595], [50.961713644796,-3.88170036374515], [50.9616074373906,-3.88152549772229], [50.9615794981234,-3.88148737161584], [50.9614745847828,-3.88131254459424], [50.9614281803366,-3.88121202542113], [50.9613905642228,-3.88113035994934], [50.9613671783525,-3.88105130585343], [50.9612646833302,-3.8808067144189], [50.9611399392018,-3.88049339823597], [50.9611003207181,-3.88037465627551], [50.9610552518613,-3.88027212793067], [50.9609946579832,-3.88032722658939], [50.9608593725498,-3.88042657260606], [50.9606379100975,-3.88055738338494], [50.9604432966218,-3.88063378313811], [50.9603021836142,-3.88069179451422], [50.9602369993869,-3.88070971037388], [50.9601409801964,-3.88070789704789], [50.9599992310581,-3.88064461340648], [50.9600008358162,-3.88070633786262], [50.9599755306101,-3.88074641276467], [50.9599579459203,-3.88087107233932], [50.9598830287298,-3.88141265785375], [50.9598435991627,-3.88160424545208], [50.9598316959026,-3.88169830421367], [50.9597462444458,-3.88200722043969], [50.9597127580956,-3.88207164174861], [50.9596894207431,-3.88215084128766], [50.9596622791633,-3.88214357833092], [50.959574008662,-3.88254693219977], [50.9595203052266,-3.88273794042217], [50.9594988028142,-3.88286449021591], [50.9594143132799,-3.88327414589859], [50.9593515421771,-3.88354494238956], [50.959323551913,-3.88375137109309], [50.9592680235934,-3.88405533934879], [50.9592123378295,-3.88436956753379], [50.9592053951216,-3.88447820734146], [50.9592206539657,-3.88449732244815], [50.9591978451698,-3.88454367575391], [50.9591605438278,-3.88476410862644], [50.9591191192362,-3.88507891253047], [50.9590826797096,-3.88532610766511], [50.9590625261509,-3.88544859440072], [50.9590333944711,-3.88556456584259], [50.9590114151367,-3.8856397164667], [50.9589273231164,-3.88602471578816], [50.958906016501,-3.88629923601152], [50.9588954541709,-3.88679203145525], [50.9589279951068,-3.88734821766921], [50.9589590344923,-3.88759609483313], [50.9590244975075,-3.888042646407], [50.959056963804,-3.88820221001048], [50.9590121093863,-3.88864840439558], [50.9589081730645,-3.88873461161632], [50.9587140495999,-3.88894046209143], [50.958617838614,-3.88903109675365], [50.9584362111488,-3.88918607510417], [50.9584055177049,-3.88923827123066], [50.9583443548234,-3.88932826191541], [50.9581138788404,-3.88953469725401], [50.9580163400814,-3.88962732613174], [50.9578229043058,-3.88979003719816], [50.9577107608971,-3.88990261983612], [50.9575039324765,-3.89009151243388], [50.9573339117037,-3.8902510693204], [50.9571782048898,-3.89040915570101], [50.956882970985,-3.89068692413075], [50.95655870241,-3.89099433776572], [50.956451876642,-3.89109891455744], [50.9563978665327,-3.89114809573045], [50.9563436542137,-3.89104931106547], [50.9562890850438,-3.89097310944813], [50.9561905686035,-3.89096500847477], [50.9561036362416,-3.89096352905129], [50.9560613584497,-3.89100907139723], [50.956046796019,-3.89102697644396], [50.9560934851764,-3.89113549342095], [50.9561815840728,-3.89135919095944], [50.955972222639,-3.89154385315485], [50.9557811907338,-3.89171899210354], [50.9556057913764,-3.89189064965265], [50.9553909348493,-3.89209358015466], [50.9551892555571,-3.89228471347395], [50.9549520284244,-3.89250727766504], [50.9548689743719,-3.89258610193213], [50.9548908548521,-3.89291782418341], [50.9549101029881,-3.89397176258542], [50.9549115343219,-3.89404373981531], [50.9549055104953,-3.89417500229857], [50.9549049719666,-3.89428800618542], [50.9549236503132,-3.89465659111919], [50.9549395690825,-3.8949552096069], [50.9548060384079,-3.89494566158798], [50.9544926540928,-3.89490208463207], [50.9544536719578,-3.89490461353232], [50.9542526272759,-3.89497658163946], [50.9542138151613,-3.89504897082569], [50.9541609308649,-3.8951084710428], [50.9540398630484,-3.89521038910817], [50.953996064896,-3.89527025867095], [50.9539434805705,-3.89531127510432], [50.9538967851424,-3.89538950782089], [50.9537801384291,-3.89561902242467], [50.9536630310459,-3.89579713152936], [50.953608776391,-3.8958606892889], [50.9535206703804,-3.89601121669109], [50.9534857491649,-3.89608376224641], [50.9533522075205,-3.89631463555957], [50.9531747577679,-3.89661152119431], [50.9531107340065,-3.89671782080418], [50.9529830776247,-3.89690577480326], [50.9529509775362,-3.89696406766284], [50.9528125823483,-3.89717417857998], [50.9526898771647,-3.89737672639063], [50.9526236892167,-3.89745622544585], [50.9525071131413,-3.89760147205732], [50.952447714342,-3.89766275210993], [50.9523753044714,-3.89772555214876], [50.9522965145903,-3.8977819413327], [50.9522086722422,-3.89783588271421], [50.9522029600488,-3.89778839486126], [50.9521904572836,-3.89767898092282], [50.9520986653657,-3.89773689046791], [50.9518013592967,-3.89790148049888], [50.9515145666906,-3.89805829607561], [50.9513181719289,-3.89816329602752], [50.9511228706431,-3.89828068353478], [50.9510668034501,-3.89829689297747], [50.9509246885409,-3.89833630486311], [50.95075033955,-3.89844220089515], [50.9505985697135,-3.89857703536424], [50.9505555731645,-3.89860686110925], [50.9505017011989,-3.89864679326511], [50.9503935830352,-3.89867114545784], [50.9502298868842,-3.89820216430172], [50.9500563757523,-3.89769786297916], [50.9498769075954,-3.89716043536694], [50.9498549283856,-3.8971554256774], [50.9498577518879,-3.89722130152817], [50.9498486341692,-3.89730310631109], [50.9498276079652,-3.89739881965463], [50.9497601850802,-3.89755428915449], [50.949690205623,-3.8976274639631], [50.949584475731,-3.89766424465632], [50.9495701702296,-3.8976657262391], [50.9494453238259,-3.89760105874425], [50.9493792102917,-3.89759630114607], [50.9491705478622,-3.89765766114063], [50.9488484057362,-3.89775343468855], [50.9487711771789,-3.89779343994999], [50.9484273729117,-3.89794379505429], [50.9482800723595,-3.89798299472094], [50.9482836221686,-3.8980838203019], [50.9482707800678,-3.89823534341634], [50.9482405225791,-3.89846011557417], [50.9483819282686,-3.89854395175912], [50.9484844185451,-3.89862620243001], [50.9485789927619,-3.89879648340875], [50.9486897924194,-3.89900646355782], [50.9487226533971,-3.89906123344002], [50.9487925497586,-3.89915243596678], [50.9488835080015,-3.89930612831723], [50.9489200178002,-3.89937541228688], [50.9489912417054,-3.89954474429875], [50.9490485698249,-3.89969091632984], [50.9491357178612,-3.8999184297002], [50.9492103071048,-3.90004063425419], [50.9492459565025,-3.90008319015873], [50.9493201872147,-3.90014784942905], [50.9494301918665,-3.90024685550704], [50.9495241140472,-3.90029793933412], [50.9496794227711,-3.90032483335407], [50.9497865142554,-3.90036412561766], [50.9499564866695,-3.9004470858989], [50.950077272645,-3.90052187532071], [50.9501220995993,-3.90055862792524], [50.9501974569577,-3.90063361445628], [50.9502450146635,-3.90066227808527], [50.9504087745396,-3.9007285428], [50.9504524742591,-3.90075498488385], [50.9504599230352,-3.90077583316491], [50.9504237958759,-3.9008421708044], [50.950412187326,-3.90091772379177], [50.9504086764879,-3.90113331695281], [50.9503998082369,-3.90131890712589], [50.9503892491791,-3.90148902359902], [50.9503023413712,-3.90220255987089], [50.9502642781985,-3.90278660868765], [50.9502408483217,-3.90318837816856], [50.9501910455986,-3.90337743433606], [50.9501285518865,-3.90365479689821], [50.9501408272847,-3.9039096022731], [50.9501529803852,-3.90443815441647], [50.9501530788671,-3.90498882242288], [50.9501502087942,-3.90556196339353], [50.9501765634078,-3.90601508516777], [50.9502138639362,-3.90659193510115], [50.9502550687872,-3.90689052359747], [50.9503130445845,-3.90731411854055], [50.9503631744473,-3.90766135225376], [50.9504471649448,-3.90824011861286], [50.950492584977,-3.90855841641981], [50.950511389701,-3.90867835271818], [50.950536377302,-3.90905539693371], [50.9506383130289,-3.91028214546861], [50.9506497697469,-3.91037507233214], [50.9506959235103,-3.91064818604635], [50.9507564570503,-3.91099381727254], [50.9507915567516,-3.91130756761969], [50.9508320428386,-3.91160922427994], [50.9509309006128,-3.91191327736153], [50.9510054258564,-3.91211769602442], [50.951107341463,-3.91239311730701], [50.9512178223241,-3.91262162305222], [50.9513387998262,-3.91284233169073], [50.951477135067,-3.91295486558739], [50.9515346909076,-3.91300654834843], [50.9517066974467,-3.91304442300303], [50.9519227705808,-3.91308618665332], [50.9519541292831,-3.91307308030974], [50.9519858332203,-3.91303945738272], [50.9520659915188,-3.91297905003665], [50.9522317809316,-3.91284201481258], [50.9523368177236,-3.91276824827872], [50.9524671122944,-3.91265852868746], [50.9526392799901,-3.91252793237108], [50.9527416611355,-3.9124581560246], [50.9529446402202,-3.91242744991763], [50.9530880535724,-3.9123881327486], [50.9532174394696,-3.91233385889664], [50.9533415052262,-3.9122875817683], [50.9534009788265,-3.91222220734825], [50.9534692020226,-3.91217775189392], [50.953638166669,-3.91208399625096], [50.9537322597789,-3.91204471723846], [50.9539108311849,-3.91199861190113], [50.9541379663615,-3.91191957310251], [50.9543282703401,-3.91186984785858], [50.9543946611762,-3.91185819242539], [50.9545066731984,-3.91183402882078], [50.9545537076938,-3.91181539919245], [50.9547319843169,-3.91170765566309], [50.9548314739631,-3.91165625173684], [50.9549614223453,-3.91156705549048], [50.9550522045244,-3.91149269687762], [50.9550878578613,-3.91145511785614], [50.9551938442438,-3.91132384427491], [50.9552618399261,-3.9112136079323], [50.9553642706793,-3.9110616409038], [50.9554250544869,-3.91091618019835], [50.955474038218,-3.91077845074742], [50.9555152723469,-3.91063835267758], [50.9555992768855,-3.91026368734409], [50.9556335673859,-3.91007193001864], [50.955643282944,-3.91003328562086], [50.9556601768762,-3.9100319138526], [50.9556579489952,-3.91000922543164], [50.9556332548067,-3.90993217735064], [50.9556587540682,-3.90980169902547], [50.9556936997402,-3.90964901089995], [50.9557321581623,-3.90951907783714], [50.9557696514393,-3.90944869460073], [50.9558149279237,-3.90937861617965], [50.9558230288239,-3.90928031556249], [50.9558209394011,-3.90901102968926], [50.955834259404,-3.90891087828147], [50.955836844735,-3.90875276179166], [50.9558731106093,-3.9086782124777], [50.955897668424,-3.90860523363937], [50.9559034584755,-3.90856847826688], [50.9559152547301,-3.9084025231343], [50.9559067969957,-3.90828503307566], [50.9558980464763,-3.90826412777228], [50.9558824804322,-3.90826348995051], [50.9558452317669,-3.908319503019], [50.9558231434229,-3.90832064833304], [50.9558241988666,-3.90817685041821], [50.9558510910642,-3.90804026227747], [50.9559141530653,-3.90775516308382], [50.9559746934701,-3.90746583060331], [50.955982054623,-3.90741270767201], [50.9559901452456,-3.90707601789289], [50.9560201840852,-3.90682654300465], [50.9560781719923,-3.90645491697216], [50.9561179637204,-3.90632297017694], [50.9561689939913,-3.90621819548343], [50.9562719077386,-3.90611555841549], [50.956308661363,-3.90609035032978], [50.9564381453204,-3.90602987979275], [50.9566022479129,-3.90595543326575], [50.9566099480531,-3.90580162421436], [50.9566223603431,-3.90575690874707], [50.9567268624383,-3.9054775983275], [50.9568281838033,-3.90531323760724], [50.9568684265316,-3.90531283360903], [50.9569121587901,-3.9053372204845], [50.9569316163578,-3.90533801656832], [50.9570313623504,-3.90527017512551], [50.9570957251785,-3.90522348356478], [50.9571217965745,-3.9052163341353], [50.9571547256245,-3.90518685326044], [50.9571932849365,-3.90513088983189], [50.9572202612866,-3.90506828676242], [50.9572574876062,-3.90493418023262], [50.9572845397035,-3.90486747916548], [50.9573520268034,-3.9047880359911], [50.957364937409,-3.90479267920622], [50.957373243999,-3.90484027936182], [50.9573953570043,-3.90483706872915], [50.9574090963196,-3.90479037029001], [50.9574712727083,-3.90471892564332], [50.9575111170041,-3.90466301401301], [50.957527554125,-3.9046102600541], [50.9575421519913,-3.9045903096323], [50.9576209537874,-3.9045339405863], [50.9577085224818,-3.904496412643], [50.9578480083941,-3.90445895733858], [50.9582687372712,-3.90436724492996], [50.9584708467543,-3.90430975139032], [50.9585478427271,-3.90428413586282], [50.9587638646779,-3.90424980911028], [50.9587965530498,-3.90399631073692], [50.958805072938,-3.90395144779739], [50.9588507813319,-3.90385467757264], [50.9589040719245,-3.90377053460338], [50.9589396557884,-3.90373705910835], [50.9589764425658,-3.90370978433741], [50.9591518559188,-3.90361831586646], [50.9592113248139,-3.90355292234282], [50.9592448559899,-3.90348648256348], [50.9592811520283,-3.90340987447713], [50.959320937886,-3.90335805829159], [50.9593383672207,-3.90332384014118], [50.9593630222164,-3.90324469117952], [50.959396355008,-3.90311041791267], [50.9594099687906,-3.90307192830748], [50.9594231718094,-3.90305808555327], [50.9594535363841,-3.9030264464242], [50.9595330376674,-3.90292766584223], [50.9596323188412,-3.90280769238514], [50.9596854749112,-3.90273175784646], [50.959760417704,-3.90267317484886], [50.9598904265113,-3.90257983166127], [50.9599469382058,-3.90253692827195], [50.960032821397,-3.90244384631433], [50.9601150138246,-3.90233828122245], [50.960178774906,-3.9022484102754], [50.9602010886467,-3.90223287442065], [50.9602253077472,-3.90218043455077], [50.9602650703796,-3.90205052187387], [50.9603072112571,-3.90193305246769], [50.9603522597206,-3.90179718928958], [50.9603965734669,-3.90162636443312], [50.9602365813342,-3.90156845179054], [50.9601992948269,-3.90154638052418], [50.9601171907818,-3.90148754789595], [50.9600769813946,-3.90148590591587], [50.9600613152058,-3.90149141791546], [50.9599847880055,-3.90148829287375], [50.9599499314571,-3.90147660234452], [50.9596969427019,-3.90147038694144], [50.9596047156995,-3.90147483736829], [50.95957099517,-3.90147346039973], [50.9595194123343,-3.9014528562811], [50.9592792251919,-3.90145743080516], [50.9587908915411,-3.90147653597765], [50.958795987129,-3.90140276841965], [50.9588261376665,-3.90122520479789], [50.9588298499864,-3.90099723499867], [50.9587909418255,-3.9005969614624], [50.9587778162399,-3.90044640978805], [50.9587577433835,-3.90024418337897], [50.9587651012933,-3.90019105605514], [50.9587991989775,-3.90008969323957], [50.9589558301692,-3.89979603714595], [50.9590928692782,-3.89958995246178], [50.9592381165641,-3.8994376295568], [50.9593124896598,-3.89933380681785], [50.9593467873488,-3.89930026097146], [50.9595054037409,-3.89912383215203], [50.959575183667,-3.89906296827904], [50.9598195131863,-3.89880370980447], [50.9598758899969,-3.89876901294656], [50.9599180615568,-3.89872963558697], [50.9599315736986,-3.89869730615531], [50.9599683586692,-3.89858988330537], [50.9599883842191,-3.89855575454185], [50.9600304890605,-3.89852047536875], [50.9600590572338,-3.89851958955154], [50.9601315928474,-3.89852871295274], [50.9602290055282,-3.89852446809998], [50.9603686239493,-3.89855892599873], [50.9603693920373,-3.89851169391663], [50.9603762148446,-3.89849142339993], [50.9603396708386,-3.89834401370219], [50.960307752781,-3.89815158003629], [50.9602942323618,-3.8980256721367], [50.9602858474036,-3.89798216825396], [50.9602734796891,-3.89794466804774], [50.9602858887913,-3.89789996113703], [50.9602891873468,-3.89785693342783], [50.96028522795,-3.8977807292474], [50.9602827206845,-3.89753606545838], [50.9602742095646,-3.89742062914448], [50.9602537640522,-3.89724101012144], [50.9602437657148,-3.89705768726725], [50.9602611412222,-3.89686726296622], [50.9602585842661,-3.89678496429185], [50.9602704926018,-3.89677105249372], [50.9603071108821,-3.89675404607298], [50.9603233352507,-3.89671360962229], [50.9604443878155,-3.8962129682051], [50.9604789156971,-3.89608490165812], [50.9605670350375,-3.89577404964822], [50.9606054539634,-3.89564614085558], [50.9606416755725,-3.8954934781218], [50.9606587423302,-3.89540168190963], [50.9606676256004,-3.89533423100718], [50.9606634069766,-3.89527444923104], [50.9606336840644,-3.89494646665598], [50.9605894327977,-3.89447403771747], [50.960532210849,-3.89400108211551], [50.960492871385,-3.8940261967254], [50.9604857458442,-3.8939847951844], [50.9604902794154,-3.89394593278311], [50.9605039144397,-3.89390538989223], [50.9605075741412,-3.89375961850876], [50.9604958380053,-3.89368309808655], [50.9604742543662,-3.89357329646632], [50.9604328514386,-3.89340514411487], [50.9607736697285,-3.8932782225085], [50.9610103364751,-3.89317070364746], [50.961096607302,-3.89313311333642], [50.9611253420773,-3.89312194936036], [50.9611629542853,-3.89312347857999], [50.9611983113317,-3.89310435283317], [50.961267255413,-3.89309483789619], [50.9612671979798,-3.89261802030809], [50.9612710259536,-3.89222152053101], [50.9612720348886,-3.8913583868809], [50.9612857098813,-3.89091502263144], [50.9613119137354,-3.8908996389869], [50.9614706869705,-3.89087320528121], [50.9618834568086,-3.89079132260909], [50.9620777197094,-3.89073754885688], [50.9620883905435,-3.8907194834242], [50.9620940176165,-3.89069299625458], [50.9620987316942,-3.89064180696372], [50.9623730174094,-3.89053579937531], [50.9627837885494,-3.89041681885156], [50.9627459363336,-3.89010905853957], [50.9627350929897,-3.89005723694014], [50.9626957836373,-3.88991999615653], [50.9626781878168,-3.88980418666341], [50.9626472930642,-3.88962822489536], [50.9627014354728,-3.88957082385171], [50.9628103918315,-3.88949509746099], [50.9628886059446,-3.88939344349792], [50.9629105944816,-3.88939845146564], [50.9629706252588,-3.88945843548544], [50.9631578334749,-3.88943931642976], [50.9635088432448,-3.88940422954579], [50.9638882127345,-3.88938057524125], [50.9644470162221,-3.88933748529353], [50.9644005706259,-3.88827710330636], [50.9640558840528,-3.88832272372185], [50.9638149660534,-3.88837255224827], [50.9637474159104,-3.88837597891472], [50.9635219988682,-3.8883504018796], [50.9633227100266,-3.88831353774352], [50.9632452867685,-3.88828573208008], [50.9631318775762,-3.88823591718183], [50.9629041211337,-3.8881136495878], [50.9627757767197,-3.88802418110736] | ||||||||||||||||||
label.localisation | [50.9577849665608,-3.90629104978225], [50.9576815519088,-3.90652237955052], [50.9577191041419,-3.90656281917849], [50.9578210560557,-3.9063379083729], [50.9579261537634,-3.90608719520891], [50.9579936009328,-3.90596893408254], [50.9580662918757,-3.90586384527882], [50.9580884657438,-3.90584313710116], [50.9581635361096,-3.9057597609331], [50.9582772165407,-3.90565203414609], [50.9583890109339,-3.90557665342605], [50.9584825446267,-3.90553293461663], [50.9585756110633,-3.90551729146859], [50.9587602458491,-3.90549458727221], [50.9587552841161,-3.90546412472758], [50.9587314356683,-3.90541993119067], [50.9586908689377,-3.90539665536413], [50.9585984017249,-3.90537558479635], [50.9584740221727,-3.90538561811051], [50.9583860937841,-3.90542092306132], [50.9583114819059,-3.90547622413024], [50.9581924873316,-3.90557509049324], [50.9580896822433,-3.9056854267482], [50.9580113157594,-3.90580324158944], [50.9579506901556,-3.90592178219017], [50.9578928316346,-3.90603828556418], [50.9577849665608,-3.90629104978225] | ||||||||||||||||||
label.localisation | [50.9559273220091,-3.88903927590954], [50.9559239426032,-3.88909583806989], [50.9559355549034,-3.88914128973119], [50.9559570989475,-3.88918321435429], [50.9559762419262,-3.88920456609122], [50.9559825758215,-3.88921162923156], [50.9560142816496,-3.8892363668768], [50.9560722230581,-3.88924263309016], [50.9560887842578,-3.88923790834893], [50.9561082006593,-3.88923235968827], [50.9561199957732,-3.88920816207547], [50.9561315117944,-3.88918453698508], [50.956146525234,-3.88915374911673], [50.9561545631387,-3.88911497504978], [50.9561641169449,-3.88905866306292], [50.9561607006501,-3.88896466135383], [50.956153958791,-3.88892333702412], [50.9561449196997,-3.88890393290532], [50.9561372451346,-3.88888746045387], [50.9561141763859,-3.88886305905714], [50.9560749385115,-3.88884583329183], [50.9560527533981,-3.88884296852538], [50.956034194014,-3.88884779741914], [50.956026716264,-3.88884972966446], [50.9559955461547,-3.88886802971259], [50.955970320392,-3.88890024015477], [50.9559511830658,-3.88893856391165], [50.9559406745399,-3.88897440412751], [50.9559341919417,-3.88899653891686], [50.9559273220091,-3.88903927590954] | ||||||||||||||||||
label.localisation | [50.9571064865054,-3.88794029318471], [50.9571040527765,-3.88798067664474], [50.9571033325046,-3.8881013961506], [50.9571066709806,-3.88812296157065], [50.9571343289571,-3.88816722783705], [50.9571643098517,-3.88821521936727], [50.9571848055062,-3.88824803180059], [50.9571977973229,-3.88826882105832], [50.9572256850474,-3.888293318467], [50.9572635083631,-3.88831238067587], [50.9573202169116,-3.88831758497947], [50.9573396585579,-3.88831937006111], [50.9573643965731,-3.88831063343943], [50.9573808912308,-3.88828777891236], [50.9574185747917,-3.88823430038953], [50.9574433391519,-3.88819502144219], [50.9574816440292,-3.88813426317188], [50.9575054611318,-3.88803788855201], [50.9575092815849,-3.88802242286585], [50.9575209064943,-3.88795256597024], [50.9575269922074,-3.88791603241128], [50.9575283508888,-3.88789541193987], [50.9575318729488,-3.88784222831424], [50.957528152681,-3.88776807548699], [50.9574929152916,-3.88769976483834], [50.9574840205503,-3.88768254491932], [50.9574707428601,-3.887661630148], [50.9574408453948,-3.88761458186116], [50.9573786618193,-3.88758089147279], [50.9573482614243,-3.8875749602571], [50.9573283862553,-3.88757106474578], [50.957316623761,-3.8875693491356], [50.9572915736872,-3.8875656853249], [50.9572742054036,-3.88757472098983], [50.9572073969595,-3.88767521928524], [50.9571881807851,-3.88770509748851], [50.9571721752847,-3.88772996544318], [50.9571316950345,-3.88779289950815], [50.9571186450437,-3.8878391037033], [50.9571090909513,-3.88789713994034], [50.9571064865054,-3.88794029318471] | ||||||||||||||||||
Overview | Heritage Category: Park and Garden Grade: II List Entry Number: 1001661 Date first listed: 25-Nov-2002 |
A mid C18 landscape developed from a C15 park with the advice of Allen, first Earl
Bathurst.
HISTORIC DEVELOPMENT
In the late C15, Sir Lewis Pollard, one of Henry VII's justices of the King's Bench,
purchased 'a considerable estate' at King's Nympton and 'built a good house on it,
and inclosed a large park adjoining to the mansion' (Polwhele 1793). Saxton's Map
of Devon (1575) shows a deer park at King's Nympton corresponding to that enclosed
by Sir Lewis Pollard in the late C15. In the mid C16 Sir Lewis' grandson, also Sir
Lewis, was described as enjoying 'a fair demesne, with a park and manor; and was conspicuous
for his sumptuous hospitality' (Polwhele 1793). By the late C16 the estate had been
sold to Sir Arthur Northcote of Upton Pyne, near Exeter, in whose family it remained
until September 1740, when it was sold to James Buller for £4773 1s 9d (CRO: DD/BU120a).
James Buller of Morval, Cornwall had acquired property in Devon on his marriage in
1739 to Elizabeth Gould of Downes, Crediton in addition to his already extensive estates
in Cornwall. This marriage produced one son, James, but in 1742 Elizabeth Buller died,
and two years later, in 1744, James Buller married as his second wife Jane Bathurst,
daughter of Allen, Lord Bathurst (1694-1775, created first Earl Bathurst, 1772). Under
their marriage settlement, the property at King's Nympton was to be held in trust
for Jane Buller, while she brought to the marriage a jointure of £5000 (CRO: DD/BU298).
While Downes at Crediton remained Buller's principal residence in Devon, in March
1746 he commissioned the Dorset architect and builder Francis Cartwright (c 1695-1758)
'to Build a House at New place in ye County of Devon, according to ye plans given
in & agreed on by Mr Buller' (CRO: DD/BU134). The design of Cartwright's Palladian
villa was inspired by Roger Morris' Marble Hill House (qv) at Twickenham, Middlesex,
which had been built c 1728. Significantly, Jane Buller's father, Lord Bathurst, had
advised Henrietta Howard on the design of the gardens at Marble Hill in the early
C18; he had also laid out his own grounds at Richings Park, Buckinghamshire and Cirencester
Park (qv), Gloucestershire, where he was himself advised by Alexander Pope (1688-1744).
Correspondence shows that he also advised his son-in-law, James Buller, on the formation
of the landscape at King's Nympton, and even supplied trees for the new plantations
from his own woods at Cirencester (private collection). The main features of Buller's
scheme appear to have been a 'Great Terras' walk commanding dramatic views of the
River Mole, a 'lower Terras' corresponding to the surviving south-west drive, and
various plantations in and around the park which serve to frame significant views.
Further correspondence from the estate steward indicates that work continued on the
park into the early 1760s (CRO: DD/BU130, 131), with areas being broken and planted
with turnips to increase the quality of the grass for the deer, which were only with
difficulty confined within the park.
James Buller died in 1765, leaving King's Nympton Park to his eldest son by his second
marriage, John Buller, who came of age in 1766; other properties were left to his
younger son, Francis, who subsequently purchased Lupton Park (qv), Devon. A plan of
the King's Nympton estate was drawn c 1766 (private collection), recording many features
which survive today, and which formed part of James Buller's landscape setting for
the new villa. John Buller continued to develop the landscape, constructing in 1769
a picturesque thatched barn, known as Snydles Barn, to be seen as an eyecatcher from
the Great Terrace (CRO: DD/BU135). In 1776 John Buller was appointed Commissioner
of Excise in London, and New Place or King's Nympton Barton was let; the terms of
the lease reserved to Buller the 'great House, the Walled Gardens, the Whole [Home]
Close, the park, the little new stable, the Coach House stable, the House & Garden
at Jewells & Jewells Marsh', together with rights to the timber on the estate. The
lease was renewed in 1795, and by 1818 the farm was let to Robert Tanner, whose son,
James, purchased the estate from John Buller in October 1843. The disposition of the
park and grounds in the early C19 is recorded on the OS Surveyor's Drawing (1804-5)
and the 1" OS map (1809), showing that the park remained enclosed by paling; by 1843,
however, the Tithe map records its disparking and conversion to agricultural use.
James Tanner (d c 1860) made various improvements to the estate, including constructing
a new bridge, Head Bridge, adjacent to the south entrance; in 1857 he was said to
have 'greatly improved both the mansion and grounds within the last few years' (Billing
1857). At James Tanner's death the estate was left equally to his sons John Vowler
Tanner and James Tanner, who was agent to the Earl of Portsmouth's Eggesford estate.
This arrangement led to disputes, and the estate was let until it was inherited by
Charles Peile Tanner in 1903. Charles Tanner made few changes to the estate before
his death in 1964, when it passed to his niece, Miss J M Stoddart. Miss Stoddart continued
her late uncle's management regime into the late C20, and in 1974 made over part of
the estate to the Wildfowl and Wetlands Trust. Today (2002), the site remains in divided
ownership.
DESCRIPTION
LOCATION, AREA, BOUNDARIES, LANDFORM, SETTING King's Nympton Park is situated c 1km
west of the village of King's Nympton, to the north-east of the B3226 road. The c
115ha site is adjoined to the north and north-west by agricultural land from which
it is separated by hedges, while to the west and south-west the boundary is formed
by the west bank of the River Mole. To the south the site is bounded by the B3226
road and Head Bridge, while to the east and north-east further hedges separate the
site from agricultural land. Some 400m south-west of the house, the boundary hedges
incorporate the remains of the pales of the late medieval deer park. Three outlying
areas are included in the registered site: to the west of the River Mole, the late
C18 Snydles Barn serves as an eyecatcher from the Great Terrace, while on high ground
to the south-east of the house two small plantations known as West Toptrees fulfil
a similar function. The site comprises a varied topography with a deep, steep-sided
valley extending south-south-west from the house towards the southern boundary giving
extensive southerly views towards Dartmoor. A ridge of high ground on the western
side of this valley falls steeply west to the River Mole, allowing westerly and north-westerly
views across and up the valley. A further, shallow valley extends east from the house
giving a view of the spire of King's Nympton church which serves as an eyecatcher.
To the north of the house the ground rises gently towards the northern boundary of
the site, affording further southerly views. Beyond the boundaries of the registered
