Identification and description | |||||||
---|---|---|---|---|---|---|---|
Name | ST JOHN'S COLLEGE | ||||||
Location |
|
||||||
Localisation | Latitude: 51.756688 Longitude: -1.2588883 National Grid Reference: SP 51251 06704, SP 51264 06639, SP 51312 06644, SP 51404 06701 Map: Download a full scale map (PDF) |
||||||
label.localisation | [51.7562988400931,-1.25850097620331], [51.7561008191265,-1.25843858864668], [51.7559819002804,-1.25840141895644], [51.7559305793462,-1.25880087457744], [51.7559203628808,-1.25888037651013], [51.7559171925992,-1.2589052023772], [51.7560604444969,-1.25895139230649], [51.7560917102559,-1.25896189140176], [51.7562344318257,-1.25900953911969], [51.7562373369944,-1.25898544180372], [51.7562292274718,-1.25898267691641], [51.7562313700652,-1.25896598089862], [51.7562394795877,-1.25896874572781], [51.7562446318659,-1.25893026872155], [51.7562365223078,-1.25892750384427], [51.7562386648929,-1.25891080776601], [51.7562463249081,-1.25891357999654], [51.756249176164,-1.25889091783086], [51.756251890155,-1.25886930106706], [51.7562442301388,-1.25886652884368], [51.7562463818462,-1.25885128142606], [51.7562535877885,-1.2588533366975], [51.7562587171661,-1.25881123802801], [51.756251960732,-1.25880917540641], [51.7562540987349,-1.25879175506668], [51.756260855169,-1.25879381763048], [51.7562660028235,-1.25875461622564], [51.7562587968455,-1.25875256102519], [51.756260583472,-1.25873645028289], [51.7562609257076,-1.25873369201349], [51.7562681316859,-1.25873574721102], [51.7562712891452,-1.25870889306114], [51.7562715451448,-1.25870671567376], [51.7562647841427,-1.25870392876147], [51.7562669175633,-1.25868578405087], [51.756274577618,-1.2586885562444], [51.7562805648546,-1.25863992401134], [51.7562724553243,-1.25863715918344], [51.756274597868,-1.25862046307856], [51.7562827073988,-1.25862322790361], [51.7562891304501,-1.25857241532019], [51.7562814704271,-1.25856964314492], [51.7562831771541,-1.2585551273662], [51.7562912866863,-1.25855789218002], [51.7562926514783,-1.2585476124426], [51.7562988400931,-1.25850097620331] | ||||||
label.localisation | [51.755936746992,-1.25719785151855], [51.7559097202923,-1.25736455582416], [51.7559013272005,-1.25741655950126], [51.7559046874901,-1.25742186484441], [51.7559060451647,-1.25742329133323], [51.7559078706791,-1.25742760770601], [51.7559092329624,-1.25742975854967], [51.7559119712165,-1.25743623313776], [51.7559124344474,-1.25743839866743], [51.7559133471873,-1.2574405568823], [51.7559138150266,-1.25744344676673], [51.7559147277661,-1.25744560492651], [51.7559156542281,-1.2574499360969], [51.7559161220668,-1.25745282592631], [51.7559161357888,-1.25745499888159], [51.7559165990196,-1.25745716446692], [51.7559166127412,-1.25745933736695], [51.755917075972,-1.25746150295233], [51.7559171720231,-1.25747671347382], [51.7559167408095,-1.25747961809887], [51.7559167591048,-1.2574825153542], [51.7559151222735,-1.25749384259441], [51.7559141717867,-1.25749994299337], [51.7559276846999,-1.2575040678161], [51.7559291109777,-1.25751635897719], [51.7559300923534,-1.2575293818632], [51.7559319635641,-1.25754094135635], [51.7559328809098,-1.25754382387398], [51.755933348712,-1.25754671370604], [51.7559351833687,-1.25755247874236], [51.7559356465978,-1.2575546443296], [51.7559370134516,-1.25755751942353], [51.7559379261894,-1.25755967764198], [51.7559401966344,-1.25756326235404], [51.7559411002253,-1.25756397191668], [51.7559415589152,-1.25756541320336], [51.7559424625061,-1.25756612276606], [51.7559433706702,-1.25756755662925], [51.7559447238042,-1.25756825882257], [51.7559483382366,-1.25757109712811], [51.7561785437834,-1.25764700625964], [51.7561940253911,-1.25764965006569], [51.7561964582674,-1.25765047947582], [51.7562548944614,-1.25766932649195], [51.7563560722371,-1.25770197533319], [51.7564033185221,-1.25771721004401], [51.7564046761932,-1.25771863655726], [51.7564060247539,-1.25771861445428], [51.7564073778527,-1.25771931665976], [51.7564087264134,-1.25771929455679], [51.7564100795465,-1.25771999676178], [51.7564145747033,-1.25771992308603], [51.7564159278024,-1.25772062534693], [51.7564172717906,-1.25771987888068], [51.7564199688778,-1.25771983467533], [51.7564213128663,-1.25771908826423], [51.7564226522482,-1.25771761754551], [51.7564230971847,-1.25771688586986], [51.7564235467278,-1.2577168785018], [51.7564244366005,-1.25771541509521], [51.7564248769647,-1.25771395911133], [51.7564266567447,-1.25771103235255], [51.7564270971087,-1.25770957636856], [51.756427092536,-1.25770885200507], [51.7564279824433,-1.25770738865288], [51.7564284228074,-1.25770593266883], [51.756430193442,-1.2577015572377], [51.7564306246612,-1.25769865263696], [51.7564315099612,-1.25769646492149], [51.7564342944936,-1.25768178654029], [51.7564349917866,-1.2576782979939], [51.7564543502047,-1.25768261681194], [51.7564604312583,-1.25764890522617], [51.7564613165917,-1.25764671750773], [51.7564622064639,-1.25764525415379], [51.7564630917629,-1.25764306643575], [51.7564639816693,-1.2576416030811], [51.7564648669682,-1.25763941536291], [51.7564666467466,-1.25763648865388], [51.7564679861614,-1.25763501787542], [51.7564688760334,-1.25763355452103], [51.7564715548289,-1.25763061301949], [51.7564724447352,-1.25762914966438], [51.7564742336243,-1.25762767151765], [51.7564751235305,-1.25762620816235], [51.7564764674841,-1.25762546174812], [51.7564778068987,-1.25762399096901], [51.756481838828,-1.25762175172475], [51.7564854349327,-1.25762169277653], [51.7564863385575,-1.2576224023482], [51.7564872375751,-1.2576223876113], [51.7564876916568,-1.25762310455202], [51.7564885907087,-1.25762308981457], [51.7564894942992,-1.25762379938688], [51.7565049940275,-1.25763073134698], [51.7565712667954,-1.25766037387506], [51.7565801121654,-1.2576643289855], [51.7566587916563,-1.25769947652556], [51.7567974320877,-1.25776142940962], [51.756906966622,-1.2578103713528], [51.756945374341,-1.25782843145654], [51.7569756208648,-1.25784125034126], [51.7570039005038,-1.25785442014799], [51.7570102686759,-1.25782345623908], [51.7570256043249,-1.25775169176298], [51.7570328878929,-1.25771761230672], [51.7570530172135,-1.25762328369996], [51.7570736571665,-1.25752439733307], [51.7571016652936,-1.25738919882446], [51.7571130278963,-1.25733757974496], [51.7571239546924,-1.25728814096965], [51.7571269198978,-1.25727360423173], [51.7571554585958,-1.25713419513621], [51.7571841364197,-1.25699405918578], [51.7571994849911,-1.25693295725865], [51.7572121594141,-1.25688264932072], [51.7572305353402,-1.25680974768712], [51.7572406222878,-1.25676972527413], [51.7572562349796,-1.25670774949459], [51.7572622353436,-1.25668407880336], [51.7573056240797,-1.25651294233795], [51.7573434563811,-1.25636319442505], [51.7573561495718,-1.25631304525051], [51.7573693959906,-1.25626081512881], [51.7573469937382,-1.25624437675059], [51.7573357027059,-1.25623615901645], [51.757294242007,-1.25620598013687], [51.7572536978647,-1.25617571385702], [51.7572061252555,-1.25614018794571], [51.7571727358439,-1.25611525178558], [51.7571302308836,-1.25608629279309], [51.7570655206452,-1.25604219637217], [51.7570305106597,-1.2560183445848], [51.7570072108227,-1.25600215304112], [51.7568891494809,-1.25592016341774], [51.7568675022695,-1.25590511825918], [51.7568046826673,-1.25586426559789], [51.7567498803716,-1.25582864184806], [51.7567153738311,-1.25580620193217], [51.7566649912365,-1.25577279480334], [51.7565816342044,-1.25571751679776], [51.7565501405808,-1.25569663569228], [51.7564858486804,-1.25565473567593], [51.7564379164805,-1.25562350525176], [51.7564341244842,-1.25562103220899], [51.7563959349921,-1.25559630612362], [51.7563509639709,-1.25556698298459], [51.7563296926572,-1.25555309110207], [51.7562761078862,-1.25551807104817], [51.7562466024357,-1.25549879464586], [51.7562246624256,-1.25548437778848], [51.7562154528651,-1.25547829942092], [51.756181030149,-1.25569066255542], [51.7561262804749,-1.25602849038769], [51.7560719969535,-1.25636341217665], [51.7560381871236,-1.25657199704482], [51.7560136796126,-1.25672317340419], [51.7559920624251,-1.25685654017141], [51.7559744000647,-1.25696553153498], [51.755936746992,-1.25719785151855] | ||||||
label.localisation | [51.7559582320591,-1.25821274154689], [51.7559496666681,-1.25828024980989], [51.7560920051309,-1.25832413465669], [51.7561140770963,-1.25833101708685], [51.7562528121228,-1.25837380225763], [51.7562563273239,-1.25834523266845], [51.7562620826754,-1.25829834273059], [51.7563216423621,-1.25781127092995], [51.7563293313244,-1.25774739840379], [51.7561882375792,-1.25770132155218], [51.7561729211168,-1.25769635697573], [51.7561147086574,-1.25767734690199], [51.7560293045504,-1.25764945250437], [51.7560207257666,-1.25771478801632], [51.7559582320591,-1.25821274154689] | ||||||
label.localisation | [51.7570536386441,-1.25868377229087], [51.7570149848646,-1.25868512946614], [51.7570141726081,-1.25869890638563], [51.7569732255514,-1.25869305705529], [51.7569734130884,-1.25868001471086], [51.7569581865557,-1.25867504824808], [51.7569222385011,-1.25866346673274], [51.7569196647095,-1.25868306775317], [51.756930653979,-1.25871476152324], [51.7569304814748,-1.25871592341695], [51.7569237904927,-1.25876703085321], [51.7569014151543,-1.25878333389131], [51.7568819079268,-1.25875540149488], [51.7568599775332,-1.25877097290621], [51.7568399933631,-1.2587387019533], [51.7568171685193,-1.25875501233203], [51.7567980970613,-1.25872489969954], [51.7567748227104,-1.2587412174273], [51.7567552971734,-1.25871038781748], [51.7567329218424,-1.25872669087721], [51.756712946827,-1.25869586865931], [51.7566901219546,-1.25871217906897], [51.75668380114,-1.25870219886278], [51.7566719586705,-1.25868350044668], [51.7566788221553,-1.25863123139497], [51.7566975784994,-1.25861136561485], [51.7567005972216,-1.25859103301513], [51.7566488344047,-1.25858101445478], [51.7566329923697,-1.25870659459185], [51.7565793858281,-1.25868936212653], [51.7565802574819,-1.25868500148998], [51.7565422361436,-1.25867258470288], [51.7564131263432,-1.25863051008105], [51.7563805220424,-1.25862162667345], [51.7563659855663,-1.25874037536852], [51.7563623078457,-1.25877028058062], [51.7563409240848,-1.25894390530642], [51.7563729127712,-1.25895497215841], [51.7565121417795,-1.25900485049446], [51.7565031629398,-1.25907816132589], [51.7565482012362,-1.25909118803178], [51.7565684677843,-1.25909694137798], [51.7566004436428,-1.2591059802993], [51.7566346725905,-1.25911585167094], [51.7566359526604,-1.25910496476734], [51.75666568459,-1.25911461994822], [51.7566644045193,-1.25912550685874], [51.756731936854,-1.25914106323118], [51.7567435421125,-1.25912783422985], [51.7567552568984,-1.25913198897157], [51.7567630173416,-1.259150696395], [51.7568046972423,-1.25915870734841], [51.7568133311525,-1.25914480254853], [51.756826830317,-1.25914675488698], [51.7568386272457,-1.25916394753276], [51.756928594293,-1.25917261745525], [51.7569293929484,-1.25915666750915], [51.7569608818712,-1.25915977440765], [51.756960519034,-1.25917354400535], [51.7570073006269,-1.259177849597], [51.7570110405174,-1.25912925335135], [51.7570177923818,-1.25913059173627], [51.757020256715,-1.25909360679123], [51.7570135048506,-1.25909226846701], [51.7570168317106,-1.25904947421597], [51.7570249321026,-1.25905079052591], [51.7570257581268,-1.25903918650724], [51.7570181072098,-1.25903786290061], [51.7570214157918,-1.25899217131443], [51.7570295162186,-1.25899348761367], [51.7570328156194,-1.25894634737722], [51.7570256188093,-1.25894574074809], [51.7570285234632,-1.25890729979529], [51.7570348258207,-1.2589086454481], [51.7570360556885,-1.25888979083169], [51.7570302074049,-1.25888916214349], [51.7570335341909,-1.25884636786245], [51.7570407310014,-1.25884697447588], [51.7570444798866,-1.25879982686019], [51.7570377280191,-1.25879848857915], [51.7570387883982,-1.25878270817604], [51.7570406052288,-1.25875570164256], [51.7570482561492,-1.25875702525736], [51.7570490684121,-1.25874324827319], [51.7570418670348,-1.25874191730268], [51.7570451937331,-1.25869912305617], [51.7570523951448,-1.25870045396414], [51.7570536386441,-1.25868377229087] | ||||||
Overview | Heritage Category: Park and Garden Grade: II List Entry Number: 1001103 Date first listed: 01-Jun-1984 |
College quadrangles and garden, laid out C16-C18.
HISTORIC DEVELOPMENT
St John's College was founded in 1557 by Sir Thomas White, a London merchant and Lord
Mayor of London, having obtained from Christ Church in 1555 the site and buildings
of St Bernard's College, which he used as the basis for St John's buildings and garden.
The southern half of the garden was in the possession of the adjacent Durham College
(now Trinity College, also founded in the 1550s) before Henry VIII assigned it in
the 1540s to St Bernard's College; c 1558 the dividing wall was built between Trinity
College and St John's. The founder seems to have acquired the land for the current
gardens, including the President's Garden, before his death in 1567, also completing
the buildings of Front Quad which was begun during the C15 as part of St Bernard's.
Canterbury Quad, adjacent to the east of Front Quad, was largely built by Archbishop
Laud, 1631(6. The garden, of formal layout, ran east from Canterbury Quad as far as
Parks Road, being expanded to the north and doubled in size by 1675 (Loggan), and
re-landscaped in informal style in the late C18 or early C19. The garden and quadrangles
remain part of the college (1997).
DESCRIPTION
LOCATION, AREA, BOUNDARIES, LANDFORM, SETTING St John's College lies at the centre
of Oxford, adjacent to the east side of St Giles, on level ground. The 2ha college
is bounded to the north by its own 1990s college buildings, separated from the garden
by a high stone wall, and beyond this Museum Road, to the east, adjacent to Parks
Road, by a continuation of the stone wall, and to the south by the C16 stone wall
which separates St John's from the adjacent Trinity College. The college is set within
a group of city centre colleges, the closest of which are Trinity (qv) and Balliol
to the south, Wadham (qv) to the east, and Keble to the north.
ENTRANCES, APPROACHES AND QUADRANGLES The college is approached from the west, off
St Giles, through an enclosed forecourt defined by a low rubble wall (C16, listed
grade II) on the north, west and south sides, with a break in the west wall for access
from the road. The raised forecourt lies separated from the college entrance gateway
by the parallel public path, and is the only remaining example of a once common feature
in St Giles: an enclosed forecourt. The entrance is through the central tower in the
west range of the square Front Quad (C15-C17, listed grade I), enclosed by two-storey
stone ranges, with, at the centre of the paved and cobbled open square, a circular
panel of lawn, this arrangement being laid out c 1930s (Garden Master pers comm, November
1997). From Front Quad a passageway in the east range gives onto the square Canterbury
Quad (1631-6, listed grade I), dominated by two loggias, to west and east, above each
of which are two elaborate central niches with statues of Charles I and Queen Henrietta
Maria. Below each niche is an elaborate archway, the western one giving access from
Front Quad and the eastern one giving access to the garden via a passage through the
centre of the east range. The two archways are linked by a broad paved path separating
two rectangular panels of lawn which otherwise fill the Quad. The fan-vaulted passage
through the east range gives onto the south half of the garden, emerging through an
ornamented wrought-iron gate and grille set into an ornamental stone archway at the
centre of the garden front.
GARDENS The gardens lie east of the college buildings. The almost square Fellows'
Garden is surrounded by high stone walls (C16 and later, listed grade II), including
the Sprot Wall (dated 1613, built by Edward Sprot, listed grade II) along the north
half of the west side, separating the Fellows' Garden from the President's Garden
to the west. The southern half of the west side is bounded by the garden front of
the east range of Canterbury Quad, with five oriel windows. The entrance tower of
Wadham College to the east can be seen, as can the adjacent buildings of Trinity College
to the south; otherwise there are no views out of the garden. The Fellows' Garden
is divided into two halves by a serpentine path running west to east, connecting with
a perimeter path. The southern half contains an open lawn extending east away from
the garden front, bounded by a wide variety of ornamental exotic trees and shrub borders,
which merges into the northern half, containing a greater concentration of shrub beds
and trees enclosing smaller, informal lawns. At the north-west corner is a rock garden,
recreated in the late C20 on the site of a mid C19 rock garden by Dean Bidder, a Fellow
and Bursar of the college. The northern half of the east edge of the garden is dominated
by an informally planted, C17, raised terrace walk, set back from the perimeter wall.
The path along the top is flanked by various species of mature trees.
The Fellows' Garden, developed during the C17 (Hollar, 1643; Loggan, 1675), was seemingly
doubled in size by the addition of the north half to the existing south half which
was divided into three rectangular areas, largely planted with trees in regular formation.
By 1675 the north half was separated from the south by a wall, the area to the north
having been laid out in formal style, with, at the east end, the raised terraced walk
with small bastions at the north and south ends, and a central flight of steps on
the west and east sides. This design remained until the late C18, although the terrace
appears to have lost its bastions and steps (Davis, 1797). The Fellows' Garden was
landscaped in the late C18 or early C19, when the central wall was removed, and the
whole area opened up; Sprot's Wall however was retained, separating the Fellows' Garden
from the President's Garden.
The President's Garden, lying immediately north-west of the Fellows' Garden, was enclosed
at the same time as the north half of the Fellows' Garden. It was laid out in formal
style (with topiary pyramids during the late C17 and early C18), in quarters, until
the late C18 or early C19. Still enclosed, by stone walls to the north and east, and
college buildings to the south and west, it is largely laid to lawn with specimen
ornamental trees.
REFERENCES
Country Life, 66 (2 November 1929), pp 606-14 Victoria History of the County of Oxfordshire
3, (1954), pp 251-64 N Pevsner and J Sherwood, The Buildings of England: Oxfordshire
(1974), pp 194-201 M Batey, Oxford Gardens (1982)
Maps Agas/Bereblock, Map of Oxford, engraved 1728 from 1578 original Hollar, Map of
Oxford, 1643 Loggan, Map of Oxford, 1675 R Davis, A New Map of the County of Oxford
..., 1797 A Bryant, Map of the County of Oxford ..., surveyed 1823
OS 6" to 1 mile: 1st edition published 1881-2 2nd edition published 1901 1926 edition
OS 25" to 1 mile: 1st edition published 1880
Description written: November 1997 Register Inspector: SR Edited: March 2000
This garden or other land is registered under the Historic Buildings and Ancient Monuments Act 1953 within the Register of Historic Parks and Gardens by Historic England for its special historic interest.