Identification and description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GISBURNE PARK | ||||||||||||
Location |
|
||||||||||||
Localisation | Latitude: 53.936694 Longitude: -2.2669977 National Grid Reference: SD8256948986 Map: Download a full scale map (PDF) |
||||||||||||
label.localisation | [53.9441102546298,-2.26393215125652], [53.9441008303401,-2.2639263024701], [53.9441727052109,-2.26377516980143], [53.9441652849805,-2.26375714581385], [53.9441518738295,-2.26372506794316], [53.9440638097334,-2.26351320500143], [53.943950602297,-2.26320901406348], [53.9438230650236,-2.26292240686681], [53.9437386240708,-2.26273814488032], [53.9435712014546,-2.26260607388075], [53.9432175013692,-2.26233282828272], [53.943187583815,-2.26191597688654], [53.9431630767241,-2.26144903849708], [53.9431592602102,-2.26138563914367], [53.9431504271693,-2.26131459117574], [53.9431090267357,-2.26088624361352], [53.9431156579195,-2.26085398795264], [53.9431098352854,-2.26047263284451], [53.9431076337668,-2.26032743464021], [53.9429319067792,-2.26041774586449], [53.9428029072651,-2.26047071889487], [53.9426793052722,-2.26052144011748], [53.9425049399366,-2.26056407490676], [53.9423344036432,-2.26058174916714], [53.9421005811905,-2.26056368534944], [53.9420846324644,-2.26054088706267], [53.9420579715706,-2.26052579136784], [53.9420235813003,-2.26051064748773], [53.9419493979161,-2.2604850486656], [53.9418912006307,-2.26046503386146], [53.941852761944,-2.26045169293139], [53.9418427030551,-2.26044827873179], [53.9418084624417,-2.26044699886183], [53.9417715090038,-2.26045331907017], [53.9417669719202,-2.26043181087038], [53.9416485812007,-2.26040045254301], [53.94147501229,-2.26032457223586], [53.9414171867043,-2.2602989236756], [53.9413595567239,-2.26026596416661], [53.9412371066171,-2.26020000063507], [53.9412221147535,-2.26019183334812], [53.9412120403628,-2.26023701491472], [53.9410326835221,-2.26013611675071], [53.9410285816904,-2.26024546924506], [53.9410283123914,-2.26024531523022], [53.940975083366,-2.26021375454992], [53.9409893161156,-2.26011604288223], [53.9407891679948,-2.26002872662503], [53.9404858833107,-2.25996301035922], [53.9401661233212,-2.25986855376986], [53.9401326092902,-2.25986377527223], [53.9400704335674,-2.25985470548446], [53.9398764596664,-2.25986294353439], [53.9397672686433,-2.2598581513295], [53.9395216566529,-2.25984717897081], [53.9392972673773,-2.25983085483813], [53.9389421130635,-2.25981128035933], [53.9387778293749,-2.25980538414086], [53.9387609319331,-2.2598055837145], [53.9387333381982,-2.25980617375471], [53.9387226422349,-2.25980641189454], [53.9387119466013,-2.25980649770766], [53.9386812071886,-2.25980706818381], [53.9386704213487,-2.25980730576423], [53.9386597257151,-2.25980739157706], [53.9386236832586,-2.25980808140092], [53.9385995051599,-2.2598085403513], [53.9383258160291,-2.25981384535491], [53.9378820436863,-2.25995960305318], [53.937832573655,-2.25997681265801], [53.9377046041294,-2.26001074642811], [53.9375336531507,-2.26005385657009], [53.9374693099712,-2.26013251228659], [53.9372799514732,-2.2602090182177], [53.9372439688256,-2.26022356947074], [53.9371166425598,-2.26025095613894], [53.9370023929527,-2.2602164288764], [53.9369401217324,-2.26020994814146], [53.936835179968,-2.26019360539857], [53.9363876538966,-2.26012212193789], [53.9363799543908,-2.26039838278451], [53.9363574151813,-2.26043053416568], [53.9362870929376,-2.26053077923256], [53.9362724080402,-2.2606709741763], [53.9362701679483,-2.26070919246227], [53.9362410416678,-2.26120785761462], [53.936235811937,-2.26129815046899], [53.9362289056323,-2.26141539338497], [53.9362291469994,-2.26146962068074], [53.9362259372634,-2.26149899827868], [53.9362088181473,-2.26155966663274], [53.936161886971,-2.26169021517607], [53.9361386787464,-2.26174048749998], [53.9360907281508,-2.26188504259189], [53.9360781528695,-2.26192273889988], [53.9361149042512,-2.26200902964517], [53.9361524637939,-2.26209563025075], [53.9361903798007,-2.26222473038511], [53.9362103779713,-2.26232736695947], [53.9362185270614,-2.26238210085654], [53.9362275194198,-2.26254437772381], [53.9362240580072,-2.26260650237295], [53.9362176049645,-2.26268033681212], [53.9362023798223,-2.26277879182603], [53.9361896326484,-2.26285380515887], [53.9361670509289,-2.26298709488807], [53.9361651391535,-2.26299820217041], [53.936148364095,-2.26306557404186], [53.9361451042088,-2.26311764672497], [53.9361460979114,-2.26323828988937], [53.9361414799785,-2.2634176929418], [53.9361379391827,-2.26351576424591], [53.9361302801703,-2.2635655243415], [53.9361058028526,-2.26362035715733], [53.9360860375756,-2.26365770294846], [53.9360771106846,-2.26367089837567], [53.93610674196,-2.26380649712684], [53.9360967616489,-2.26380826194104], [53.9360869574074,-2.26381170337635], [53.9360775079838,-2.26381727951755], [53.936057960912,-2.2638371098827], [53.9360376841074,-2.26386180982682], [53.9360174072977,-2.263886509747], [53.9359977700028,-2.26390649180033], [53.9359775971304,-2.26392479494589], [53.9359596792085,-2.26393945667125], [53.9359411368396,-2.263951981979], [53.9359177408025,-2.26396462893001], [53.9358939899489,-2.26397514116743], [53.9358699724803,-2.26398428084349], [53.9358561207746,-2.2639890675106], [53.9358422710792,-2.2639929402779], [53.9358283368684,-2.26399437541792], [53.9358233939952,-2.26399419186862], [53.9358333042729,-2.26402426116937], [53.9358400034547,-2.26404319096104], [53.9358437588295,-2.26405204915072], [53.935847965262,-2.26406014860147], [53.9358593587985,-2.26406966434233], [53.9359031957447,-2.26408029905645], [53.9359804697691,-2.26408977427232], [53.9360520000755,-2.26409540524308], [53.9361235330625,-2.26409981769649], [53.9361950677246,-2.26410346857849], [53.9362024449732,-2.26410016418116], [53.9362062378883,-2.26409196290068], [53.9362057079666,-2.26404687296525], [53.9362198199191,-2.26404635287109], [53.9362204199398,-2.26410043012122], [53.936221106795,-2.26415587879842], [53.9362216266153,-2.26420553827622], [53.9362076048739,-2.26420590656759], [53.9362072138402,-2.26417940049269], [53.9361869040965,-2.26417820583931], [53.9361813475128,-2.26417101169102], [53.9361776008648,-2.26415819316863], [53.9359851075081,-2.26414692311508], [53.9359793554114,-2.26414688674973], [53.9359736874913,-2.26414944033452], [53.9359688234305,-2.26415428378105], [53.9359645848169,-2.26416080668614], [53.9359605209263,-2.26416961547442], [53.9359579822532,-2.26417965245388], [53.9359576066515,-2.2641869613739], [53.9359581298145,-2.26419427597687], [53.9359593723245,-2.26420144281011], [53.9359616920108,-2.26420922573], [53.9359648225974,-2.26421609986671], [53.9359693902017,-2.26422344004806], [53.935974408865,-2.26423002149007], [53.9359795180752,-2.26423629886883], [53.9359925193124,-2.26425039441874], [53.936006062155,-2.2642634271713], [53.9360193340248,-2.26427706749386], [53.936033406395,-2.26429452086165], [53.9360469371551,-2.2643130370478], [53.9360601969407,-2.26433216080767], [53.9360767694035,-2.26435709366401], [53.9360926201644,-2.2643832405265], [53.9361052367076,-2.26440875766466], [53.9361162311048,-2.26443624470155], [53.9361214979035,-2.26445257619424], [53.9361260440094,-2.26446966472549], [53.9361289797214,-2.26448339204232], [53.9361488808327,-2.26454764446288], [53.9361640838124,-2.26462298650619], [53.9361801814779,-2.26470016210604], [53.9361808863786,-2.26470656398914], [53.9361843907145,-2.26474771244834], [53.9361869929103,-2.26479037839197], [53.9361868315619,-2.26486349072027], [53.9361849634279,-2.26489546596726], [53.9361830986481,-2.26492591803798], [53.9361776051689,-2.26497157903942], [53.9361739562942,-2.26499592700828], [53.9361703006867,-2.26502332131864], [53.936165746308,-2.26505070992264], [53.9361629894531,-2.26507810992492], [53.9361590733223,-2.26518272849412], [53.9360983704232,-2.26544265666439], [53.9360345808074,-2.26571627315636], [53.9360254196322,-2.26575398998093], [53.9361248263491,-2.26583428523554], [53.9361914932272,-2.26588497483885], [53.9362760266025,-2.26594430823278], [53.9363018635064,-2.26600646688965], [53.9363060768972,-2.26601136795225], [53.9363214937845,-2.26603035378491], [53.9363366396887,-2.26604994718621], [53.9363485567901,-2.26606647363868], [53.9363600221427,-2.26608406346448], [53.9363709462071,-2.26610256377342], [53.9363813289829,-2.26612197456554], [53.9363909890278,-2.26614305628612], [53.9363995675105,-2.26616550200877], [53.9364074249498,-2.26618885706863], [53.9364146522354,-2.26621266508315], [53.9364371419021,-2.26632506851175], [53.9364675113116,-2.26653165638542], [53.9364972502141,-2.26673869749683], [53.9365992712993,-2.26738046787481], [53.9366146952785,-2.26747683348465], [53.9366301188406,-2.26757335148429], [53.9366456322015,-2.26766987013064], [53.936661415454,-2.26776623825731], [53.9366684232433,-2.26780771454785], [53.9366758807406,-2.267849041414], [53.9366839683791,-2.26788991537134], [53.9366929561287,-2.26793018583142], [53.936698032495,-2.26795108641038], [53.9367034687037,-2.267971836981], [53.9367092654351,-2.26799213290529], [53.9367157825356,-2.26801182417052], [53.9367237345945,-2.26803289554041], [53.9367324979196,-2.26805290587279], [53.9367424333784,-2.26807124819748], [53.9367679627618,-2.26810964472118], [53.9367935826899,-2.26814773722955], [53.9368056738078,-2.26816670272653], [53.9368175848293,-2.2681858194003], [53.9368317284613,-2.26821134793422], [53.9368447894846,-2.26823869739767], [53.9368541788459,-2.26826008274818], [53.9368580203798,-2.26827046530517], [53.9368624869616,-2.26828267974105], [53.936869894265,-2.26830618489006], [53.9368766714067,-2.26833014296633], [53.936876938652,-2.26833121093671], [53.9368857577411,-2.26836645396736], [53.9368939442778,-2.26840321617002], [53.9369014104285,-2.26844058304704], [53.9369083366273,-2.26847825111208], [53.936914722533,-2.26851637268369], [53.9369207489206,-2.2685544919561], [53.9369265948614,-2.26859291472386], [53.9369324411308,-2.26863118518233], [53.9369382873881,-2.26866945565147], [53.9369444036036,-2.26870757554529], [53.9369781893334,-2.26891190482129], [53.9370117050856,-2.26911623268959], [53.937045040395,-2.26932071204601], [53.9370944233237,-2.26962308649274], [53.9370945125157,-2.2696233917139], [53.9370965601668,-2.26963208732836], [53.9370988771045,-2.2696409370044], [53.937101464013,-2.26964963610096], [53.9371042310161,-2.26965818403811], [53.9371071781139,-2.26966658081594], [53.9371103056485,-2.26967467411388], [53.9371137034966,-2.2696824645121], [53.9371171915629,-2.26969010317101], [53.9371247090068,-2.26970447004951], [53.9371285589739,-2.26971104478801], [53.9371325893782,-2.26971731604667], [53.9371367103434,-2.26972328324525], [53.9371409215271,-2.26972909870445], [53.9371453131481,-2.26973461068381], [53.9371498852066,-2.26973981918317], [53.937154458292,-2.26974457072126], [53.9371592114724,-2.26974917110012], [53.937164055214,-2.2697534674186], [53.937168989859,-2.26975730735575], [53.9371740150651,-2.26976084323238], [53.937183709053,-2.26976654177861], [53.9372334814324,-2.26977539325274], [53.9372687936324,-2.26977973399609], [53.937277958291,-2.26978101176092], [53.9372794320195,-2.26988505821344], [53.9372680976524,-2.26988940237755], [53.9372571173098,-2.26989618600059], [53.9372493738893,-2.26990238123724], [53.9372446903788,-2.26990676835891], [53.9372400960595,-2.26991146070248], [53.9372355912738,-2.26991630594676], [53.9372311753366,-2.26992160873392], [53.9372269384668,-2.26992721732335], [53.9372227907879,-2.26993313113452], [53.9372188225191,-2.26993919842689], [53.9372150333175,-2.26994557152156], [53.9372113333068,-2.26995224983783], [53.9372079022398,-2.26995923453708], [53.9372045607061,-2.26996637213695], [53.9372013985822,-2.26997366321816], [53.9371985050592,-2.26998141300348], [53.9371941625462,-2.26999402776567], [53.9371918079379,-2.27000193335408], [53.9371896327393,-2.27000999242421], [53.9371876366075,-2.27001835729706], [53.9371858205708,-2.27002657100993], [53.9371842734774,-2.2700350911066], [53.9371829057935,-2.27004376468535], [53.9371817182047,-2.27005228710446], [53.9371807096826,-2.27006111532679], [53.9371799707892,-2.27006994529159], [53.9371794116481,-2.27007877641803], [53.9371791221357,-2.2700876092872], [53.9371904288489,-2.27021532918388], [53.9373045138931,-2.27091949729329], [53.9374030418873,-2.2715460352348], [53.9374194311612,-2.27165124531203], [53.9374245248093,-2.27166422597157], [53.9374359011854,-2.27168105558921], [53.9374554135923,-2.27179618718705], [53.9374587754218,-2.27181981929869], [53.937462856603,-2.27184330377045], [53.9374675676049,-2.27186648769669], [53.9374728188963,-2.27188921817163], [53.9374786104773,-2.2719114951959], [53.9374853889691,-2.27193454027101], [53.9374928878486,-2.27195698074574], [53.9375014680029,-2.27197820967298], [53.9375113102211,-2.27199777125756], [53.9375212492178,-2.27201428699416], [53.9375317295425,-2.27202989231671], [53.9375428421079,-2.27204413084385], [53.9375545879503,-2.27205654560833], [53.9375712700884,-2.2720720390155], [53.9375879529152,-2.27208722779034], [53.9376049070961,-2.2721016567212], [53.9376429476958,-2.2721314554819], [53.9377346728982,-2.27218871788254], [53.937749402613,-2.27219323127466], [53.9377682808084,-2.27219152636143], [53.9377960038592,-2.272173580255], [53.9378011966546,-2.27218244895582], [53.9378080068795,-2.27219148052162], [53.9378126662884,-2.27219775621983], [53.9378440294006,-2.27223924077478], [53.937853169497,-2.27225133405274], [53.9378480552044,-2.2722870972329], [53.9378501251388,-2.27232549676611], [53.9378541982698,-2.27235248494332], [53.937864570696,-2.27237601070418], [53.9378820343654,-2.2724035431786], [53.9378913486655,-2.2724180748509], [53.9379132985383,-2.27244898778263], [53.9379499410981,-2.27250071289674], [53.9380084868433,-2.27256431010183], [53.9381246743842,-2.27265417913794], [53.9382444759517,-2.27273569428255], [53.9383445943312,-2.27277762857571], [53.9384651267593,-2.2728143649023], [53.9387541769153,-2.272891959845], [53.9388726608488,-2.27292045770093], [53.938973538006,-2.27294488011821], [53.9390986074994,-2.27296260586681], [53.9392049042544,-2.27297518215329], [53.9392714360033,-2.27296541071036], [53.939314523523,-2.27294954515795], [53.9393532188755,-2.27292847162337], [53.9393781449603,-2.27287577555861], [53.9393826353165,-2.27287732819948], [53.9394239521345,-2.27288917524666], [53.9394717708799,-2.27288750728821], [53.9395285234099,-2.27287005518568], [53.9396246989397,-2.27282772572747], [53.9397385535867,-2.27275763467408], [53.9398359770791,-2.2726802763484], [53.9399184910742,-2.27259840271521], [53.9400127027796,-2.27251051172828], [53.9400981414269,-2.27244678420473], [53.9401769589012,-2.2724095193748], [53.9401881156753,-2.27240426043157], [53.9401980124509,-2.2723997549404], [53.9402079057688,-2.2723967727661], [53.9402186978504,-2.27239379645065], [53.9402276854892,-2.27239385505284], [53.9402366696704,-2.27239543697512], [53.9402447550876,-2.2723970130378], [53.94029414215,-2.27241713854245], [53.9404737462135,-2.27248381382996], [53.9407072898997,-2.27254474816527], [53.9408815601189,-2.27258549263523], [53.9410486402089,-2.27262619052414], [53.941106140324,-2.27263570602005], [53.9411276933498,-2.2726434635572], [53.9411662951982,-2.27266351938668], [53.9413224550744,-2.27276355848661], [53.9413483839871,-2.27278368410641], [53.9413741327973,-2.27280396091347], [53.9414000613566,-2.27282423891951], [53.9414259003824,-2.27284436402736], [53.9414518296273,-2.27286433741078], [53.9414779400071,-2.27288370264713], [53.9415040510764,-2.27290276323447], [53.9415303436274,-2.27292106333646], [53.9415568176605,-2.27293860295193], [53.9415690235231,-2.27294629965678], [53.9415835630523,-2.27295538266689], [53.941593525123,-2.2729616936672], [53.941603668332,-2.27296739649717], [53.941613995105,-2.27297142479738], [53.9416244183375,-2.27297255928278], [53.9416419466536,-2.27297160744572], [53.9416592997212,-2.27296867404989], [53.941695187415,-2.27295702606775], [53.9417204693505,-2.27294546110886], [53.9417454851202,-2.27293237099939], [53.9418342952804,-2.27288801092222], [53.9419535911714,-2.27283608040789], [53.9419702745798,-2.27285096640848], [53.9420135729871,-2.27282139043499], [53.9420685760891,-2.27278275037906], [53.9420987726115,-2.27274425293824], [53.942108029315,-2.27270500937785], [53.9421085344257,-2.27268048576108], [53.9422102955743,-2.27267185719236], [53.9422590290774,-2.27274225244767], [53.9423315153578,-2.2728411385852], [53.9423461310837,-2.27281670699435], [53.9423649938466,-2.27278224854804], [53.9423830497897,-2.27274687075021], [53.9424010161922,-2.27271133999519], [53.9424185345868,-2.27267519691642], [53.9424353360363,-2.2726381350745], [53.9424511516025,-2.27259984803059], [53.9424743857985,-2.27254012908279], [53.94249708209,-2.2724797971901], [53.9425400427349,-2.27236140249207], [53.9425941461696,-2.27220423274521], [53.9426378593995,-2.27207091277755], [53.9426717857466,-2.27197287242579], [53.9426848270151,-2.27192923484296], [53.9426966127598,-2.27188437031528], [53.9427091157732,-2.27184027214645], [53.9427199689096,-2.2718103311437], [53.9427326154257,-2.27178222991384], [53.9427460687526,-2.2717550479762], [53.9427592531342,-2.27172755958471], [53.9427714516287,-2.27169884601547], [53.9427747064907,-2.27169033594976], [53.9427976716397,-2.27163015725616], [53.9428238916114,-2.27156146841068], [53.9428501115438,-2.27149277947896], [53.9428762415605,-2.27142408987699], [53.9429023718825,-2.27135524784738], [53.9429285018205,-2.27128655807348], [53.94301430668,-2.27106042690047], [53.9430925168055,-2.27085405036515], [53.9431065091804,-2.27082687139086], [53.9431230098372,-2.27080336493382], [53.9431389732935,-2.27077894090689], [53.9431607235431,-2.27073916753454], [53.9431654345724,-2.27072259247194], [53.9431697871249,-2.27070555804762], [53.9431805628146,-2.27066997915561], [53.9431915182465,-2.27063440140984], [53.9432050948522,-2.27059228978768], [53.9432218085297,-2.27055400708514], [53.9432325460571,-2.27053533817657], [53.9432339899168,-2.27053275765987], [53.943246439899,-2.27051196699738], [53.9432589794106,-2.27049132924753], [53.9432716084517,-2.27047084441037], [53.9433278101302,-2.27037858224601], [53.9434188278561,-2.27023154826651], [53.9434504066858,-2.27017751739921], [53.9434630250422,-2.27016175503093], [53.9434749278148,-2.27014446456477], [53.9434860251267,-2.27012564541905], [53.9434945105354,-2.27010924691167], [53.9435025486172,-2.27009193142834], [53.9435099589333,-2.27007400249473], [53.943516921579,-2.27005530892949], [53.943523615621,-2.27003615658291], [53.9435298616492,-2.27001639194916], [53.9435348511188,-2.26999585745602], [53.9435378650186,-2.26997454845802], [53.9435382553664,-2.26996083981564], [53.9435372076909,-2.2699471218797], [53.9435346304025,-2.26993415579101], [53.9435308840349,-2.26992148684189], [53.9435268680368,-2.26990881615278], [53.9435230317901,-2.26989614662756], [53.943519645609,-2.26988317532013], [53.9435134234623,-2.26985236118814], [53.9435128200182,-2.26984093132564], [53.9435133846232,-2.26982966135497], [53.9435207656425,-2.26978476690083], [53.9435277600889,-2.26975190528762], [53.9435362803702,-2.26971996759364], [53.9435448901771,-2.26968818281096], [53.9435522437603,-2.26965547582749], [53.9435534587036,-2.26963476456915], [53.9435528778273,-2.26961327998661], [53.9435548110897,-2.26959287805553], [53.9435588928263,-2.2695762986469], [53.9435631536291,-2.26956002508333], [53.9435677735929,-2.26954390618052], [53.9435726628415,-2.26952794135814], [53.9435780001013,-2.26951258880835], [53.9435874856974,-2.26949101681425], [53.9435964330577,-2.2694689842987], [53.9436010495889,-2.26945438881597], [53.9436053975153,-2.26943933455782], [53.9436085780732,-2.26942381572729], [53.9436096026224,-2.26940782594918], [53.9436080959269,-2.26939837074637], [53.9436046085311,-2.26939042623543], [53.9435998522652,-2.26938719628436], [53.9435945536635,-2.26938533395475], [53.9435913290571,-2.26938043807166], [53.9435911605885,-2.26937540955163], [53.9435920702941,-2.26937054033109], [53.9435936986685,-2.26936582809126], [53.9435957760826,-2.26936127109323], [53.9435980332491,-2.26935671525387], [53.9436003806339,-2.26935200764928], [53.9436022789785,-2.26934714480215], [53.9436036384067,-2.26934212613302], [53.9436069095122,-2.26932630318659], [53.9436051369417,-2.26931517046138], [53.9436021734148,-2.26931408492848], [53.9435991183023,-2.26931376053777], [53.9435960625061,-2.26931374083567], [53.943593006368,-2.26931387347785], [53.9435899498881,-2.26931415846428], [53.9435765511313,-2.26931727135116], [53.9435723296773,-2.26931602536197], [53.943568653635,-2.26931204065458], [53.9435655219786,-2.26930577426204], [53.9435630225329,-2.26929814082907], [53.9435611539305,-2.26928974973218], [53.9435598252692,-2.26928105742413], [53.9435592139091,-2.26927313147247], [53.9435587935807,-2.26926017932283], [53.9435585530035,-2.2692472283321], [53.943558312425,-2.26923427734153], [53.9435582515977,-2.26922132750963], [53.9435581008928,-2.26920837709857], [53.9435579501863,-2.26919542668751], [53.9435577994786,-2.26918247627663], [53.9435554566712,-2.2689847156294], [53.943555078306,-2.26895302515453], [53.9435565828983,-2.26892332730531], [53.9435610523793,-2.26889410557923], [53.9435677667144,-2.26886581237469], [53.9435760068936,-2.26883844305999], [53.9435849636888,-2.2688121447714], [53.9435944556421,-2.26878767807294], [53.9436045750191,-2.26876397713302], [53.9436145149799,-2.26874012268082], [53.9436233788072,-2.26871519486822], [53.943633518293,-2.26868250557302], [53.9436431191937,-2.26864950810476], [53.9436522717265,-2.26861605069793], [53.9436607062619,-2.26858213161961], [53.9438189604453,-2.26814911174335], [53.9438411881339,-2.2680963898974], [53.9438631471911,-2.26804320922927], [53.9438846578635,-2.26798956858605], [53.9439058999031,-2.26793546912172], [53.9439266932167,-2.26788106202934], [53.9439470384837,-2.26782604261906], [53.9439669350235,-2.26777071558303], [53.9439889865315,-2.26771631639382], [53.9439931425936,-2.26770659276395], [53.9440122070871,-2.26766161994265], [53.9440298603788,-2.26760460254192], [53.9440355685772,-2.26754369987901], [53.9441141529419,-2.26724727625842], [53.9441213494968,-2.26724442768353], [53.9441456012072,-2.26721091383326], [53.944168153397,-2.26717373270767], [53.944188182933,-2.26713927768386], [53.9442082124591,-2.26710482262701], [53.9442193075995,-2.26708676407642], [53.9442306706713,-2.26706946897335], [53.944242392229,-2.26705263319938], [53.9442543817185,-2.26703656087329], [53.9442756413519,-2.26701475853952], [53.9442990441181,-2.26699921619344], [53.9443231591148,-2.26698672536512], [53.9443491601581,-2.26697485597434], [53.9443565378148,-2.26697139909726], [53.9443902712739,-2.26695820796359], [53.9444241800788,-2.26694699847283], [53.9444617734747,-2.26693596486107], [53.9444995435724,-2.26692630350673], [53.944537398802,-2.26691877557779], [53.9445719204736,-2.26691488273405], [53.9446065286331,-2.26691251393825], [53.9446409624607,-2.26690770642006], [53.944736280191,-2.26688637702511], [53.9447750355353,-2.26687824536633], [53.9448137902014,-2.26687041839011], [53.9448419282771,-2.26686755115248], [53.9448701497925,-2.26686757911548], [53.9448983713077,-2.26686760707859], [53.9449264195067,-2.26686473925919], [53.9450275859629,-2.2668403999548], [53.9450937773009,-2.26682177883561], [53.945160057157,-2.26680376763199], [53.9452532130873,-2.26678455686656], [53.9453464551646,-2.26676702244791], [53.9453615618418,-2.26676376716948], [53.9453766691961,-2.26676020718714], [53.9453917768889,-2.26675649485136], [53.9454068849202,-2.26675263016202], [53.9454219929513,-2.26674876546989], [53.9454371006436,-2.26674505312603], [53.9454522079972,-2.26674149313053], [53.9454673150121,-2.26673808548366], [53.9454824213496,-2.26673498253673], [53.9454976162089,-2.26673248956651], [53.9455092964098,-2.26673424004613], [53.9455208772533,-2.26674025579002], [53.9455324587738,-2.26674596683451], [53.9455440511298,-2.26674680263692], [53.9455711242274,-2.26673783431921], [53.9455975766547,-2.26672505318201], [53.9456159358077,-2.26671420094733], [53.9456341168998,-2.26670258579658], [53.94565220913,-2.26669051300648], [53.9456700340996,-2.26667737202126], [53.9458087847283,-2.26664611112321], [53.9458222797196,-2.26664010309393], [53.9458375688527,-2.26663563006083], [53.9458456509543,-2.26663872874986], [53.9458604632884,-2.26664659340311], [53.9458866831477,-2.26665757798848], [53.9459139200807,-2.26665577126772], [53.9459413540294,-2.26664619569622], [53.9459677057379,-2.26663828910956], [53.946045837727,-2.2666255329865], [53.9460947419649,-2.26662066508862], [53.9462245085084,-2.26662819713954], [53.946262053125,-2.26663910175209], [53.9462686174826,-2.2666376200975], [53.9462939808878,-2.26662955477873], [53.9463034216265,-2.26662793912756], [53.9463156451471,-2.26662786480431], [53.946371878287,-2.26664147881254], [53.9464346652888,-2.26665833419429], [53.9464608997006,-2.26666276768456], [53.9464702502246,-2.26666130381554], [53.9464805964971,-2.26665664680657], [53.946503929642,-2.26663196157569], [53.9465140093304,-2.26662593163994], [53.9465258801144,-2.26662280792101], [53.9465456393694,-2.26662902834889], [53.9465509285342,-2.26663515640441], [53.9465670382361,-2.26666588306843], [53.9465912303676,-2.26669955615747], [53.9466028872054,-2.26671181918862], [53.9466154495771,-2.26672104085992], [53.9466406743529,-2.26673491413088], [53.9466640252688,-2.26674268114426], [53.946735014026,-2.26674922884437], [53.9467637439749,-2.26676312456047], [53.9467861930773,-2.26677225707543], [53.9468176464062,-2.26677398156327], [53.9468302189325,-2.26677863261781], [53.9468562492008,-2.26679403472427], [53.9469055066285,-2.26683243901365], [53.9469297529128,-2.26684173543807], [53.9469423322112,-2.26684333939539], [53.9469683997335,-2.26684198235718], [53.9469926761652,-2.26683771905562], [53.9470250079306,-2.26684859075266], [53.9470510483519,-2.26685942226767], [53.9470770786087,-2.26687482450624], [53.9470985947185,-2.2668993394718], [53.9471264615451,-2.26693760739192], [53.9471381251349,-2.26694682350245], [53.9471515998059,-2.26694995681694], [53.9471704775614,-2.26694840152435], [53.9471966485152,-2.26694095082184], [53.947202936469,-2.26694251460782], [53.9472164976275,-2.26694717207536], [53.9472263704677,-2.26695332956797], [53.9472362399186,-2.26696101063928], [53.9472859989231,-2.2670163306346], [53.9473541520329,-2.26708548080265], [53.9474043535778,-2.26714385114061], [53.9474769790573,-2.26722262904723], [53.9474967606421,-2.26725916982309], [53.9475054545557,-2.26727004306912], [53.9475125145792,-2.26627730559423], [53.947238652622,-2.2660363547256], [53.9472333600502,-2.26603175022038], [53.9472165839081,-2.2660177786297], [53.9472147897585,-2.2660162436053], [53.9471977402711,-2.26600394624172], [53.9471797852657,-2.26599469031181], [53.9469087435571,-2.26581927534215], [53.9467507737563,-2.26572228440277], [53.946628697082,-2.26565142325625], [53.9464967887776,-2.26559634513983], [53.9463983399336,-2.26557058023068], [53.9463494627095,-2.26556326104201], [53.9460070982082,-2.26553198432166], [53.9460067924041,-2.26546707903717], [53.945811563958,-2.26539225092367], [53.9457366720954,-2.26536237067366], [53.9453253172351,-2.26519293089738], [53.9447454595836,-2.26493390956647], [53.9445437973146,-2.26484198223186], [53.944489434813,-2.26471366376443], [53.9444858582394,-2.26470526186316], [53.9441622230321,-2.26396432048104], [53.9441331422849,-2.26394631193558], [53.9441102546298,-2.26393215125652] | ||||||||||||
Localisation | [53.9431384171464,-2.26559814710538], [53.943064688875,-2.26548920899552], [53.943107203963,-2.26540660370261], [53.9431809323089,-2.26551554177808], [53.9431384171464,-2.26559814710538] | ||||||||||||
Localisation | [53.9439086141067,-2.26704029191231], [53.943901467724,-2.26702059338491], [53.9439616183412,-2.26697009373983], [53.9439970963896,-2.266940307953], [53.9440007172737,-2.26696912485667], [53.9439722668602,-2.26699118580309], [53.9439086141067,-2.26704029191231] | ||||||||||||
