Identification and description | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | CROXTETH HALL PARK | ||||||||
Location |
|
||||||||
Localisation | Latitude: 53.442135 Longitude: -2.8823681 National Grid Reference: SJ 41487 94292 Map: Download a full scale map (PDF) |
||||||||
label.localisation | [53.4546040379553,-2.8807969111669], [53.454498353739,-2.88048401569169], [53.4544712305445,-2.88038335394621], [53.4543745434123,-2.8800972415721], [53.4541826375991,-2.87950354631136], [53.4540769056805,-2.87923330433488], [53.4540106688279,-2.87903038149749], [53.4539411036078,-2.87883508594955], [53.4538333546603,-2.87899149505978], [53.4538504029419,-2.87902982677242], [53.4537829632141,-2.8791356555933], [53.4536612272594,-2.87931160736628], [53.4535776923539,-2.87942910484166], [53.4535443842131,-2.87948589738835], [53.4535117475776,-2.87957234014004], [53.4535777037024,-2.87980593118622], [53.4536072245815,-2.87990697131001], [53.4537519905484,-2.88038369861422], [53.4538608436142,-2.88074717782311], [53.4539715104162,-2.88109980857105], [53.4540414025937,-2.88133922368584], [53.4540599057035,-2.88148238469795], [53.4540647359755,-2.88158546069838], [53.4540626429794,-2.88167904137863], [53.4540580747868,-2.88173043466377], [53.4540360884417,-2.88187042262479], [53.454012662606,-2.8820166452994], [53.4539850368028,-2.88216192237651], [53.453986032288,-2.88221578009332], [53.4540017220139,-2.88236121721039], [53.4540362763739,-2.88260068470714], [53.454047013696,-2.88267424646721], [53.4540505034857,-2.88275544363909], [53.4540466186397,-2.88290282428051], [53.4540360272106,-2.88301261311729], [53.4539966722629,-2.8832341476328], [53.4539794261459,-2.88329932791797], [53.453891340037,-2.8834008815743], [53.4538103308288,-2.88349476602238], [53.4537004416504,-2.88361887672328], [53.453581775139,-2.88373018488057], [53.4536641497885,-2.8840785890202], [53.4537360118688,-2.88428666475548], [53.4538678144566,-2.88478794168861], [53.4539088731474,-2.88490348712767], [53.4540532465188,-2.88540502959617], [53.4541471634991,-2.88573934460742], [53.4541627058497,-2.8858471169888], [53.4543348384086,-2.88642902894699], [53.4544573334891,-2.8869054431429], [53.4541686704484,-2.88712897727278], [53.4537393837074,-2.88744481079576], [53.4535987420886,-2.88753715736946], [53.4531462976966,-2.88788582509731], [53.4527669333864,-2.88815803582667], [53.4524974253594,-2.88834740764983], [53.4524439803945,-2.88839542885952], [53.4523955218682,-2.8884304679792], [53.4523864331404,-2.88839677247997], [53.4521914348091,-2.88853996083093], [53.4519343877175,-2.88872650096348], [53.4518697272937,-2.88877898512912], [53.4515804645061,-2.88902100261219], [53.4516465920426,-2.88927255113479], [53.4517612926888,-2.88964502702902], [53.4517833569238,-2.88974199862895], [53.4518617367177,-2.89004032172658], [53.4520101139178,-2.89058909003315], [53.4522557075063,-2.89141663227317], [53.4522922686438,-2.89155101439595], [53.4523658781373,-2.89177854353423], [53.4524090486911,-2.8919702882328], [53.4524548060143,-2.89226093354369], [53.4518017379791,-2.89281493433298], [53.4516501201609,-2.89293568514329], [53.4516235104045,-2.89294449317992], [53.4516079320119,-2.89297225045243], [53.4515769942091,-2.89299968535372], [53.4515256193857,-2.89303506393134], [53.451432511528,-2.8930773970546], [53.451372238841,-2.8931042161529], [53.4513244520365,-2.89314299765555], [53.4513061222346,-2.89316485419334], [53.4512852957875,-2.8932501144515], [53.4512170679527,-2.89330457904918], [53.4509927278935,-2.89352297376135], [53.4504855659869,-2.89396208156978], [53.4503220387805,-2.8941257910327], [53.4501711995385,-2.8942528135437], [53.4500464938597,-2.89434939509672], [53.4499135235662,-2.89443568346985], [53.4497999433617,-2.89449179628369], [53.4497953702296,-2.89452390894799], [53.4494162090474,-2.89474532940421], [53.4492787379105,-2.89481683938198], [53.4492025735277,-2.89485553240875], [53.4491210263853,-2.89487242909679], [53.4490100374366,-2.89486699361631], [53.4488825574361,-2.89483951354715], [53.4488363716625,-2.89481089690947], [53.4487035771072,-2.89463491386306], [53.4485982593395,-2.89452037160374], [53.4485544225668,-2.89447454906268], [53.4485028424112,-2.89438965549125], [53.4484837414469,-2.8943284071346], [53.4483538821346,-2.8941336670948], [53.448235631336,-2.89395636749242], [53.4479435436913,-2.89348863886134], [53.4478601264928,-2.89335661301366], [53.4478367313488,-2.89327573171292], [53.4478253177915,-2.89319731533146], [53.4478206730284,-2.89310564015463], [53.4478388523096,-2.89299211411045], [53.4478558794146,-2.89291966989467], [53.4478921266534,-2.89278441868018], [53.4479526522209,-2.89268046844512], [53.4480130625962,-2.89259191903428], [53.4480995860246,-2.89249366294732], [53.4481504954763,-2.89244595988879], [53.4481815552383,-2.89239016139666], [53.4482753682455,-2.89213550625543], [53.4483843606193,-2.89189798722234], [53.4484372601528,-2.89157528667719], [53.4485020390914,-2.89131922220587], [53.4485822449148,-2.89099533002724], [53.4486507184171,-2.89072100117388], [53.4486890072841,-2.89062020968364], [53.4488443685107,-2.89000178060736], [53.4488921150133,-2.88971974238618], [53.4489524981268,-2.88936782952773], [53.4490612443344,-2.88872666043837], [53.449146017473,-2.88820106720969], [53.4492367467796,-2.88765142853829], [53.4492853952291,-2.88732346298473], [53.4493493836852,-2.88687485785943], [53.4491089684874,-2.88657956744184], [53.4489494528386,-2.88637739454168], [53.4486298870614,-2.88596619096864], [53.4486608926635,-2.885929403543], [53.4487199791097,-2.88587445400406], [53.4487596823208,-2.88579571659292], [53.4487683363045,-2.88575844871932], [53.4487629633391,-2.88573025465311], [53.4487005218631,-2.88567279085914], [53.4486235760284,-2.88568757220433], [53.448588460064,-2.88571258965499], [53.4485543817474,-2.88578676102285], [53.4485358363139,-2.88583787138296], [53.4485077993971,-2.88585132139892], [53.4484635299629,-2.88579188698514], [53.4484192096411,-2.88571628005831], [53.4480908237944,-2.88529413724064], [53.4480236450467,-2.88518330396879], [53.4478946347421,-2.88502119550789], [53.4478882773099,-2.88499361404561], [53.447809705436,-2.88490638045505], [53.4477607045022,-2.88486068713751], [53.4475198102996,-2.88457721404405], [53.44735357983,-2.88438553192589], [53.4472120387013,-2.8842306213232], [53.4471748769271,-2.88417141337273], [53.4471162070916,-2.88417019464445], [53.447043712503,-2.88408033495938], [53.4468563605231,-2.88384938678494], [53.4466318759528,-2.88357584225702], [53.4464851659408,-2.88339652821059], [53.4464157117049,-2.883316024253], [53.4464808478044,-2.88309557593396], [53.446619316741,-2.88264128124587], [53.4468351112877,-2.88196226737586], [53.4471943983377,-2.8808788373682], [53.4475465760478,-2.87984276223047], [53.4477660659776,-2.87920905766441], [53.4479304380759,-2.87872131762454], [53.4481502814087,-2.87807663224011], [53.4482860250457,-2.87766520592698], [53.448299045502,-2.87760462778754], [53.4481422398022,-2.87746098559167], [53.447988150738,-2.87728278399699], [53.4473891140573,-2.87663476088704], [53.4469977522625,-2.87621936745022], [53.446807238681,-2.87601666587838], [53.4466606326131,-2.87584615746009], [53.446283588101,-2.87544290736388], [53.4462292159908,-2.87538389656873], [53.4462038566161,-2.8753878467982], [53.44611728386,-2.87525930535172], [53.4458891652605,-2.87498957574873], [53.4456983628439,-2.8747855240204], [53.4456627393268,-2.87475619987358], [53.4456388917619,-2.87476974232642], [53.4456326325058,-2.87475052219089], [53.4456331252562,-2.8746832454193], [53.445623038373,-2.87464539722544], [53.4455871485482,-2.87458615074739], [53.445551035903,-2.87455732871768], [53.4455161963893,-2.87454491414312], [53.4454820258764,-2.87455038518844], [53.4454137098908,-2.87447689204203], [53.4453313224102,-2.8743646564215], [53.4452472969668,-2.87425390824578], [53.4451607778728,-2.87414488599151], [53.4450526745774,-2.87401771490527], [53.4449360757151,-2.87387594628888], [53.4448252106376,-2.87373429614446], [53.4447285486211,-2.87361217985442], [53.444623285741,-2.87348985748106], [53.4444696342187,-2.87331369659797], [53.4443175696329,-2.87370466523893], [53.4439288909834,-2.87476971250991], [53.4438896166493,-2.87494058623161], [53.4438222667621,-2.87512663074224], [53.4437609586819,-2.87526952883549], [53.4437174689279,-2.87533111580351], [53.4436063116119,-2.8756219788473], [53.4433050041807,-2.87523612541028], [53.4428729555757,-2.87467940687338], [53.4424976823804,-2.8742055403329], [53.4423754199547,-2.87405405826723], [53.4423367076528,-2.87399968194232], [53.4423306462775,-2.87389936513873], [53.4423722294641,-2.87367071700923], [53.4423994107583,-2.87358235862975], [53.4423931120394,-2.87348863105571], [53.4424269430442,-2.87328621504173], [53.4425598791998,-2.87237106651359], [53.4427075030326,-2.87140814137041], [53.4428372336158,-2.87053616972094], [53.4428536005454,-2.87040814218645], [53.442957520316,-2.87041919479471], [53.4430082224043,-2.87041353181002], [53.4430939561195,-2.8703594590759], [53.4431315196243,-2.87032377778167], [53.443255250776,-2.87018186465017], [53.4433060992786,-2.87015610520243], [53.4433687549126,-2.87014942153716], [53.4434141974059,-2.87014268707191], [53.4436122147995,-2.8700484663878], [53.4436430751851,-2.87002229805896], [53.4436525322203,-2.8699518501884], [53.4437107054741,-2.86970656233616], [53.4436705751566,-2.86961458035998], [53.443555983031,-2.86934831425762], [53.443498427148,-2.86919527288775], [53.4434196890005,-2.86892919885908], [53.4433185406662,-2.86863106689433], [53.4431315355435,-2.8681270177566], [53.443019372087,-2.86777100282671], [53.4429230064325,-2.86746619902475], [53.4427656880934,-2.8669136236083], [53.4426433575594,-2.86650022802209], [53.4425768739234,-2.86629118715625], [53.4425605778439,-2.86622542536038], [53.4425525070283,-2.86618313647823], [53.4424916215377,-2.86572135751743], [53.4423869791972,-2.86509299285309], [53.4423613851097,-2.86483278552995], [53.4423229531572,-2.86439394391833], [53.4422985359782,-2.86402056138888], [53.4422649815397,-2.86383035090257], [53.4422854997339,-2.86381090946105], [53.4422723602353,-2.86327111065416], [53.4422616875664,-2.86286356164213], [53.4422468745484,-2.8619610658542], [53.4422454195818,-2.8616918501239], [53.442248729465,-2.86143864418268], [53.4422685731756,-2.86139925489028], [53.4422705981936,-2.86130169318465], [53.442263178382,-2.86100183992984], [53.4422237329731,-2.86054700890339], [53.4421705978106,-2.86006820541786], [53.4421049977075,-2.85963124550431], [53.4420929060729,-2.85935546281817], [53.442097940273,-2.85909803183505], [53.442122007836,-2.8588637029217], [53.4422302022356,-2.8580363920677], [53.4422776235106,-2.85766273015066], [53.4422851536738,-2.85756919354648], [53.4422906760719,-2.85735716238642], [53.4423063195714,-2.85673423833339], [53.4423187041527,-2.85638987445934], [53.4423368617322,-2.85608519159734], [53.4423389827159,-2.85601376725543], [53.4423526061318,-2.85593024402746], [53.442425288635,-2.85559291780021], [53.4424579476531,-2.85546203666121], [53.4424851323443,-2.8553713180817], [53.4425282885179,-2.85522056377499], [53.4425327705789,-2.85515701524072], [53.4423244093357,-2.85514840356191], [53.4420719459865,-2.8551540364256], [53.4418258343802,-2.85516515645195], [53.4417679662228,-2.85610586393483], [53.441742651032,-2.85651742457442], [53.4417154583087,-2.85688980405486], [53.4416766872373,-2.85704171104447], [53.4416947336032,-2.85723751780483], [53.4416888432559,-2.85753211505457], [53.4416804167947,-2.8579056243522], [53.4416942825696,-2.85791993503896], [53.4417020459488,-2.85800667257134], [53.4417083914215,-2.85867834224866], [53.4417046878375,-2.8588046238925], [53.4416776226362,-2.85907082159403], [53.4416772018349,-2.85912931668431], [53.4417248061032,-2.85981755188391], [53.4418005335954,-2.86078001194838], [53.4418273500356,-2.8611062843381], [53.4418247119671,-2.86114927326954], [53.441790581345,-2.86123281561145], [53.4417369299584,-2.86125113608573], [53.4416120683002,-2.8612932931943], [53.4415567758946,-2.86132851709796], [53.4415231192199,-2.86137250404404], [53.4414979198214,-2.86143534518686], [53.4414847795378,-2.86151241628849], [53.4414908684605,-2.8615929175873], [53.4415461929054,-2.86200044459573], [53.4416316395374,-2.86197564787405], [53.4416913750025,-2.86244557864855], [53.4416936895315,-2.86249474989619], [53.4416681280373,-2.86252550117456], [53.4413866219415,-2.86271025682415], [53.4414415660519,-2.86304177964262], [53.4415376819775,-2.86370837232209], [53.4416794132488,-2.86472745770821], [53.4417778671781,-2.86538642750977], [53.4418780520507,-2.86612227650521], [53.442012481032,-2.86703748497179], [53.4420754123733,-2.86753246873133], [53.4420885303899,-2.86762109448834], [53.4420673977605,-2.86768789988905], [53.4420245073821,-2.86775042266739], [53.4418953139255,-2.86785151860589], [53.4417545776181,-2.86794287883859], [53.4417039696956,-2.86798630440344], [53.4416279767892,-2.86806197188752], [53.4416135469276,-2.86809451248885], [53.4415894660812,-2.86817116295469], [53.4414514125121,-2.8683274476791], [53.4413820257337,-2.86840440808354], [53.4412806560773,-2.86852472105912], [53.4413093470522,-2.86879552560091], [53.441447302623,-2.86926058613771], [53.4415828727313,-2.86972463741568], [53.4416554153556,-2.86997720599468], [53.4416191808465,-2.87003898873433], [53.4415063446219,-2.86999455917855], [53.4413778840513,-2.86998491842444], [53.4412856396259,-2.86999004900707], [53.4411565969662,-2.87001589563595], [53.4409749228735,-2.8700679306392], [53.4408008210187,-2.87011451966743], [53.4406765450234,-2.87014863770874], [53.440644155435,-2.87049192824118], [53.440615401916,-2.87070871365427], [53.4405114345913,-2.87111462608628], [53.4404051098861,-2.87149233630109], [53.4403495573654,-2.87169455534115], [53.4404861517882,-2.87191240634381], [53.4406947700678,-2.87225989406074], [53.440882771134,-2.87254776765333], [53.4411021819166,-2.87288681154779], [53.4416363066368,-2.87369052687933], [53.4415246569193,-2.8738968967564], [53.441510998928,-2.87394903758468], [53.4414980147332,-2.87400367628633], [53.4415102135863,-2.8740845909778], [53.4415180940204,-2.87414268408793], [53.4415334682962,-2.87426009694924], [53.441539924524,-2.87428925544774], [53.4415649650682,-2.87432885224876], [53.4415812856504,-2.87435014393632], [53.4415985518718,-2.87437978041062], [53.4415999040966,-2.87440011729065], [53.4414985598408,-2.87454313502257], [53.4410885268288,-2.87518117884777], [53.4407196302242,-2.87575083543609], [53.4402773207054,-2.87643666709424], [53.4402547114316,-2.87647129365984], [53.4402544710376,-2.87650404722385], [53.4402152835888,-2.87655987534849], [53.4400990900122,-2.87676740189641], [53.4400668652823,-2.87679799123079], [53.4400553084872,-2.87684902849773], [53.4400203676018,-2.87689696470364], [53.4400006101103,-2.8769239115479], [53.4399912135187,-2.87698923468658], [53.4399782572236,-2.87703131576028], [53.4399597446264,-2.87706622187749], [53.4398460087404,-2.87727801164951], [53.439599790774,-2.87776197538421], [53.4395883076301,-2.87779437622156], [53.4395616528086,-2.8778706032219], [53.4395234573455,-2.87780729551629], [53.4394339726804,-2.87798963853237], [53.4393341231611,-2.87816959919036], [53.4391281583288,-2.87799293670613], [53.4390236473398,-2.87791076934311], [53.4390190739122,-2.87827236331241], [53.4380400464094,-2.88015659626308], [53.4378112104196,-2.88060636458294], [53.4377459934821,-2.88072258434329], [53.4376537727261,-2.88093281153617], [53.4378036697147,-2.88110952614719], [53.437908434585,-2.88130803885525], [53.4379272112358,-2.88134836484896], [53.4379221531588,-2.88138819749205], [53.4379051983314,-2.88142377959554], [53.4378812956783,-2.88143127824006], [53.4378543777503,-2.88152456535244], [53.4375402518746,-2.88240856796249], [53.4371982004436,-2.88340189822005], [53.4371199085645,-2.88362779055309], [53.4368179851031,-2.88451269346054], [53.4366238500557,-2.88508701967413], [53.4364923672904,-2.88545366096355], [53.4364339690685,-2.88561217538637], [53.4363527652674,-2.88579017539486], [53.4364437622707,-2.88589152441358], [53.4365098257409,-2.88597328273921], [53.4368569379323,-2.88629183712989], [53.4373875866514,-2.88681325550005], [53.4379304471214,-2.88732160382703], [53.4384323037812,-2.88779296597309], [53.4385673650783,-2.88793745430516], [53.4386140590504,-2.88799224581656], [53.4386687796365,-2.88808818164964], [53.4387477496396,-2.88823156181467], [53.4387828864931,-2.88832949824178], [53.4388616314887,-2.88849945988498], [53.4390091091008,-2.88893936077127], [53.4389179044116,-2.88918261119505], [53.4388201493246,-2.88942667214437], [53.438846067392,-2.88946605288872], [53.4387027693111,-2.88979042225057], [53.4385670630874,-2.89010913738773], [53.4385197576037,-2.89021128251024], [53.4384994215031,-2.89023947474286], [53.4384785806999,-2.89031606960724], [53.4384373917316,-2.89041040887737], [53.4382926582124,-2.89074369898639], [53.4381679322919,-2.89101201203742], [53.4379584354965,-2.89142801709317], [53.4377518886947,-2.89182073169073], [53.4375371219825,-2.89219457376735], [53.4373900860569,-2.89246241024881], [53.4372342982615,-2.89278143876689], [53.4370416955133,-2.89317443270203], [53.4367979971876,-2.8936877855991], [53.4365316222568,-2.8942473664667], [53.4363519700719,-2.89462681570553], [53.4362735419582,-2.89481646256868], [53.4361034933207,-2.89517721758359], [53.4358565008711,-2.89575588355452], [53.4356587295102,-2.89622301355516], [53.435614972753,-2.89634865703939], [53.4355560707341,-2.89645978658204], [53.4355048840245,-2.89652382747179], [53.4352318914398,-2.89684970649968], [53.4350461809144,-2.89706530809763], [53.4348096526278,-2.8973639206907], [53.4346292765159,-2.89761233948598], [53.4344488387139,-2.8978700873907], [53.4343189723443,-2.89807752589333], [53.4341861438026,-2.89830826187902], [53.4339939186524,-2.89864982247275], [53.4338545916674,-2.89889467227131], [53.4336375461581,-2.89930553045667], [53.4336071661124,-2.89934939811823], [53.4334485110441,-2.89964683350557], [53.4333971969697,-2.89973947876356], [53.4332759098578,-2.89994237653234], [53.4330692436259,-2.90032570256168], [53.4329854424694,-2.90046376330625], [53.4327781148707,-2.90083563084674], [53.4325643959751,-2.90125144617074], [53.4324042203626,-2.90159367424937], [53.4322878904624,-2.90185508258902], [53.4322227775374,-2.90198213958734], [53.4320143357783,-2.90243776173067], [53.4316213059482,-2.90332847187607], [53.4315785601962,-2.90344898512701], [53.4312691458083,-2.90416164921636], [53.4310746705923,-2.90461288143048], [53.4309171036056,-2.90497848488898], [53.4311922476012,-2.90538221260241], [53.4314926118171,-2.90586191969818], [53.4317796436504,-2.90635820749034], [53.4320856566477,-2.90695289228263], [53.4323051037322,-2.90737731243455], [53.4324574672692,-2.90767972738873], [53.4326326250744,-2.90800823365186], [53.4322724351235,-2.90849373770707], [53.432523121897,-2.90901027396633], [53.4325680359251,-2.90911695648201], [53.4326192250131,-2.90925657105131], [53.4326494456546,-2.90926009114979], [53.4327392919373,-2.90933054055438], [53.43277348947,-2.90938195040201], [53.4329117151077,-2.90915709130887], [53.433017414311,-2.90899893914358], [53.4329613114122,-2.90892737386014], [53.4329399411678,-2.90888063306915], [53.4332718604422,-2.90817680899701], [53.4335275309638,-2.90763636569117], [53.4335146905162,-2.90761920356518], [53.4337253855462,-2.90716419554042], [53.4338109203208,-2.90714565195589], [53.4340459360445,-2.90744342581925], [53.4341725589714,-2.9076247504163], [53.4342009203242,-2.90767894129643], [53.4342440113206,-2.90787186800768], [53.4343704327302,-2.90771901143349], [53.4344541499168,-2.90758955357848], [53.4347856062295,-2.90723202947779], [53.4350745752605,-2.90702309820391], [53.4353261224857,-2.90689240933769], [53.4356408171012,-2.90671067956503], [53.4361963681519,-2.90637249514902], [53.4365489332738,-2.90610291557081], [53.4367682457516,-2.90590939105628], [53.4366685013373,-2.90517265585578], [53.43692083063,-2.90500609579352], [53.4372401525883,-2.90481235590012], [53.4375595935766,-2.90460404378714], [53.4375035494223,-2.90424189954599], [53.4374413655786,-2.90382857938336], [53.4376620792162,-2.90372022709969], [53.4378412858008,-2.90362923783529], [53.4378688774301,-2.90356799803558], [53.4379046797628,-2.90359772106727], [53.4379650207244,-2.90356696737629], [53.4382388927199,-2.90344808873008], [53.438380987826,-2.9033708818952], [53.4385866789281,-2.90323304672043], [53.4391132110967,-2.90298898944171], [53.4392935666021,-2.90288743537764], [53.4395241237218,-2.90277529292181], [53.4397296213172,-2.90266296426166], [53.4399197383051,-2.90256855442154], [53.4405098922865,-2.9022601917973], [53.4405797631378,-2.90222439733114], [53.4406246400044,-2.90219760267964], [53.4406091904769,-2.90208544948674], [53.4405997253508,-2.90187121734784], [53.4405883888904,-2.90146307224211], [53.4405651108949,-2.90091949927636], [53.4405482378864,-2.90067295425704], [53.4405325112352,-2.90046504876673], [53.440513198807,-2.90035118890533], [53.440486705697,-2.90023235985148], [53.4404306884848,-2.90001636180723], [53.4404013190789,-2.89989747239981], [53.4403770290548,-2.89980949206596], [53.440362720217,-2.89966495209995], [53.4403579409864,-2.89953450897377], [53.4403638997749,-2.89931739787821], [53.4403793060253,-2.89918497232957], [53.4404181734458,-2.89899994468738], [53.4404448468028,-2.89890155428088], [53.4405008239003,-2.89874101978295], [53.4405959977913,-2.89854149268126], [53.4406195497081,-2.89847681828698], [53.440583955,-2.89841813695616], [53.440680530033,-2.89822466013659], [53.4409102539344,-2.89776366837644], [53.4411691974927,-2.8972501891063], [53.4414535924594,-2.89669157819429], [53.4418142364179,-2.89595212775376], [53.4420007457853,-2.89612337548259], [53.4420853259215,-2.89618268154313], [53.442588407166,-2.89652700333332], [53.4430288133383,-2.89683356357819], [53.443691909742,-2.89730015314416], [53.4441137215162,-2.89759043847474], [53.4447002523419,-2.89800030127499], [53.4450728470151,-2.89823822028782], [53.4452054435524,-2.89833706206532], [53.4454454873954,-2.89852376757285], [53.4456739253402,-2.89866641605993], [53.4457389658998,-2.89870735749565], [53.4458032841148,-2.89874036415036], [53.4459438875581,-2.89888840230157], [53.4461606851165,-2.89914559997041], [53.4462228596278,-2.89906574316044], [53.4462979842262,-2.89891698941174], [53.4463823053773,-2.8988027133607], [53.4464389933537,-2.89865040746684], [53.4465383307567,-2.8983621809991], [53.4467048326338,-2.89787300726222], [53.4467983486713,-2.89765942656798], [53.4469001098626,-2.89739762612448], [53.4470468079883,-2.89709720201674], [53.4472175296075,-2.89674447725596], [53.4473585154004,-2.89650549649528], [53.4475312655315,-2.89623199468598], [53.4476149861625,-2.89610276076585], [53.4477612631076,-2.89605694980123], [53.4481350459118,-2.89599805493224], [53.448211574666,-2.89597793825235], [53.4482319505937,-2.89595180607734], [53.4485624474033,-2.89588876120069], [53.4489058044104,-2.89584045634242], [53.4495972031898,-2.8956956827097], [53.4501948448116,-2.8955609931413], [53.4504949542692,-2.89551418323837], [53.4507762358739,-2.89545009625376], [53.4511545147662,-2.89537052130426], [53.4513120975166,-2.89532134307477], [53.451379871712,-2.89531552580811], [53.4515077506814,-2.89536650863862], [53.4516168818354,-2.89541950662304], [53.4520519684202,-2.89563145622838], [53.4523204957032,-2.89576024307955], [53.4524712460374,-2.89583584914627], [53.4526880700155,-2.89594180498335], [53.45275843949,-2.89597466928486], [53.4527880179813,-2.89599072746321], [53.4528405642233,-2.89598743659853], [53.453027292363,-2.89606000707261], [53.4533352119093,-2.89621343779457], [53.4533269008821,-2.89627045724438], [53.4536155686375,-2.89640559469751], [53.4539155850855,-2.89656401380343], [53.4540475293499,-2.89663615721286], [53.4542679385794,-2.89666077027937], [53.454497338027,-2.89673069139825], [53.4545382651308,-2.89674131249805], [53.4545892098625,-2.89673702490048], [53.4546499683363,-2.89668990377536], [53.4547213931883,-2.89659412373592], [53.4547687404897,-2.89651584747019], [53.4547964761197,-2.8964552746684], [53.4547116921193,-2.89616322957644], [53.4546376212045,-2.89588448297785], [53.4545505930277,-2.89558346260596], [53.4543613966602,-2.89489752703247], [53.4542054501891,-2.89433107003833], [53.4541008859314,-2.89391529638074], [53.4540601627978,-2.8937428543712], [53.4540467784073,-2.89365516871689], [53.4540242723695,-2.89360926194385], [53.4539896540323,-2.89356874819281], [53.4539464053193,-2.89356082238388], [53.4539085884442,-2.89357657846875], [53.4538608660259,-2.893603134855], [53.4538168472946,-2.89362363986379], [53.4537878175133,-2.89359547179259], [53.4536575410458,-2.89317631819454], [53.4534384419416,-2.89252062189571], [53.4532463170087,-2.89197895287825], [53.4531957437673,-2.89187454246032], [53.4531017944347,-2.89172866932258], [53.4530765134307,-2.89168833853825], [53.453053559754,-2.89158068253863], [53.4529494251585,-2.89108556013059], [53.4528120343034,-2.89044639827182], [53.4526796603393,-2.88985609107207], [53.4525521854323,-2.88924846685241], [53.4527355142917,-2.88914188584758], [53.4529390179744,-2.88904924835433], [53.4531700773586,-2.88894384332772], [53.4534012732331,-2.88882008296609], [53.4536103665653,-2.88872034589917], [53.4539769317897,-2.88853275715471], [53.4541882279391,-2.88842928350586], [53.4545056027561,-2.88826751406688], [53.4547862070854,-2.88813557605057], [53.4547959163692,-2.88805923060031], [53.4548139065312,-2.88789431146577], [53.4548533533954,-2.88768092612672], [53.4549085530379,-2.88741244935191], [53.4549531817087,-2.88725645813352], [53.4550280441006,-2.88707200159651], [53.4551146641518,-2.8869758286717], [53.4552654795611,-2.88684730459617], [53.4555229195428,-2.8866352656172], [53.4557899414496,-2.88641592387809], [53.456023651399,-2.88622674362683], [53.4561701601432,-2.88610914854819], [53.4566213360494,-2.88574169119856], [53.4568357281307,-2.88556946619603], [53.4570274868892,-2.88541776267392], [53.4570208594348,-2.88480434966539], [53.4570065831704,-2.88465658128078], [53.4569488613926,-2.88414978892236], [53.4569202812744,-2.88385895147717], [53.4569001218538,-2.88366303407777], [53.4568630372936,-2.88327494164661], [53.4568122362221,-2.88278933579322], [53.4567640773635,-2.88231083417171], [53.4566032162393,-2.88201846196289], [53.4564979132355,-2.88184186663786], [53.4563660877973,-2.88160387955339], [53.456342454054,-2.88155424853941], [53.4562941674407,-2.88162229891345], [53.4561135753014,-2.88186197334921], [53.4559781089535,-2.88204408801735], [53.455795967216,-2.88230481070855], [53.4555616624959,-2.88262764055401], [53.4553840499698,-2.88286158545973], [53.4552863492262,-2.88263194461351], [53.4551173913455,-2.88217875625262], [53.4549647495122,-2.88175923669509], [53.4549046078216,-2.88162498351447], [53.4547631840875,-2.88123321428215], [53.4546040379553,-2.8807969111669] | ||||||||
